<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiaomi Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/xiaomi/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/xiaomi/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 08 May 2024 02:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Xiaomi Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/xiaomi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</title>
		<link>https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 09:34:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[global smartphone market]]></category>
		<category><![CDATA[IDC Worldwide Quarterly Mobile Tracker]]></category>
		<category><![CDATA[oneplus]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[transsion]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=27463</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —The worldwide smartphone market saw an increment of 7.8% year over year, reaching 289.4 million units in Q1 2024 according to IDC Worldwide Quarterly Mobile Tracker. This is the third consecutive quarter of shipment growth, indicating the industry’s recovery is underway despite the prevailing macroeconomic challenges. &#8220;As expected, smartphone recovery continues to move [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/">Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 09:32:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market in Indonesia]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6974</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The smartphone market in Indonesia faced another slow quarter in 2022 as International Data Corporation (IDC) recorded a 12.4% year-on-year (YoY) decline and a 14.6% quarter-on-quarter (QoQ) with total shipments of 8.1 million units. The market remained restrained in the third quarter of 2022 as inflation soared to 5.95% YoY in September [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/">IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 05:42:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5707</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia’s smartphone market experienced a 10% decline in the second quarter of 2022 year-on-year (2Q22 YoY) with shipments of 9.5 million units according to International Data Corporation’s (IDC) report entitled Worldwide Quarterly Mobile Phone Tracker. The downturn indicates a subdued market regardless of a 6.9% quarter-on-quarter (QoQ) growth. The findings show the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/">IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redmi 10 5G officially launches, 5G phone with a competitive price</title>
		<link>https://heaptalk.com/technology/redmi-10-5g-officially-launches-5g-phone-with-a-competitive-price/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 11:41:57 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[5G technology]]></category>
		<category><![CDATA[MediaTek Dimensity 700]]></category>
		<category><![CDATA[Redmi 10 5G]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4918</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Xiaomi Indonesia has officially introduced Redmi 10 5G as the latest 5G entry-level smartphone in Indonesia (02/08). This smartphone has enabled a 5G network and delivers a flagship-like experience at a reasonable price to assist the rising generation in their digital entertainment activity. The Product Marketing Manager of Xiaomi Indonesia, Calvin Nobel, stated [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/redmi-10-5g-officially-launches-5g-phone-with-a-competitive-price/">Redmi 10 5G officially launches, 5G phone with a competitive price</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Xiaomi Indonesia ties up with Octopus to handle e-waste recycling</title>
		<link>https://heaptalk.com/technology/xiaomi-indonesia-ties-up-with-octopus-to-handle-e-waste-recycling/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 05:35:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electronic waste recycling]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Octopus Indonesia]]></category>
		<category><![CDATA[Octopus platform]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Xiaomi Indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4496</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — A consumer electronic company Xiaomi teams up with the electronic waste management platform, Octopus, to manage society&#8217;s electronic waste recycling. A symbolic electronic waste donation executed by Xiaomi Indonesia teams and its users who participated in Octopus Takes Over Jakarta Festival in the GBK City Forest on Sunday (6/26). The electronic waste donation [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/xiaomi-indonesia-ties-up-with-octopus-to-handle-e-waste-recycling/">Xiaomi Indonesia ties up with Octopus to handle e-waste recycling</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
