<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokopedia Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/tokopedia/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/tokopedia/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 01 Aug 2024 01:49:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Tokopedia Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/tokopedia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GoTo&#8217;s ex-commissioner William Tanuwijaya buys 1.06bn stocks amidst the founder&#8217;s exit issue</title>
		<link>https://heaptalk.com/news/gotos-ex-commissioner-william-tanuwijaya-buys-1-06bn-stocks-amidst-the-founders-exit-issue/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 06:29:14 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<category><![CDATA[William Tanuwijaya]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=34749</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The former Commissioner and Co-Chairman of PT GoTo Gojek Tokopedia (GoTo), William Tanuwijaya, reportedly augmented the stock ownership of GoTo by buying substantial amounts, approximately 1.06 billion Series A stock of GoTo. However, there is no detailed information regarding the period and price of the shares that William bought. However, IDX data [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gotos-ex-commissioner-william-tanuwijaya-buys-1-06bn-stocks-amidst-the-founders-exit-issue/">GoTo&#8217;s ex-commissioner William Tanuwijaya buys 1.06bn stocks amidst the founder&#8217;s exit issue</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A core GTV of GoTo elevates 54% in second quarter this year</title>
		<link>https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 01:44:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36131</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia (GoTo) announced its second-quarter financial performance. The company recorded a 39% YoY gross revenue enhancement, attaining Rp63.2 trillion. GoTo&#8217;s net revenue in 2Q24 was Rp3.5 trillion, an increase of 115% YoY. The group adjusted EBITDA loss was reduced by 95% YoY and 53% QoQ to Rp48 billion, putting [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/">A core GTV of GoTo elevates 54% in second quarter this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo presents Gojek and Gopay in IKN to digitalize the ecosystem</title>
		<link>https://heaptalk.com/technology/goto-presents-gojek-and-gopay-in-ikn-to-digitalize-the-ecosystem/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:07:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[gojek in ikn]]></category>
		<category><![CDATA[gojek in nusantara capital]]></category>
		<category><![CDATA[gopay]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[IKN]]></category>
		<category><![CDATA[nusantara capital]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=32733</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia is bringing its on-demand service Gojek and fintech service Gopay to the Nusantara Capital (IKN) to promote the development of the digital economy around the region (06/07). The presence of Gojek and Gopay in Nusantara Capital aims to facilitate mobility, food delivery, financial technology services, and secure digital [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/goto-presents-gojek-and-gopay-in-ikn-to-digitalize-the-ecosystem/">GoTo presents Gojek and Gopay in IKN to digitalize the ecosystem</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo to divest its logistics business unit, will Gosend segment be affected?</title>
		<link>https://heaptalk.com/news/goto-to-divest-its-logistics-business-unit-will-gosend-segment-be-affected/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 02 May 2024 06:51:17 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Logistics]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=29420</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — After announcing its financial performance in the early quarter of 2024, PT GoTo Gojek Tokopedia has also entered into a conditional sale and purchase agreement to divest ownership of the delivery and fulfillment businesses under GoTo Logistics that support Tokopedia in Q2 this year. The group management ensured this transaction would not [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-to-divest-its-logistics-business-unit-will-gosend-segment-be-affected/">GoTo to divest its logistics business unit, will Gosend segment be affected?</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Igloo teams up with Tokopedia to expand insurance access in Indonesia</title>
		<link>https://heaptalk.com/news/igloo-teams-up-with-tokopedia-to-expand-insurance-access-in-indonesia/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 09:03:06 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[insurtech company]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=27151</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta—Singapore-headquartered insurance technology firm Igloo established cooperation with Tokopedia to provide more accessible, convenient protection products for consumers. The partnership between Igloo and Tokopedia is set to revolutionize insurance accessibility in Indonesia. This collaboration will extend insurance protection to individuals in most regencies across the country and to over 14 million micro, small, and [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/igloo-teams-up-with-tokopedia-to-expand-insurance-access-in-indonesia/">Igloo teams up with Tokopedia to expand insurance access in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bags a $273mn in net revenue 4Q23, GoTo to perform buyback share plan at $200mn</title>
		<link>https://heaptalk.com/whats-on/bags-a-273mn-in-net-revenue-4q23-goto-to-perform-buyback-share-plan-at-200mn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 05:28:34 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Ride-hailing]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25691</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Giant digital ecosystem GoTo Gojek Tokopedia posted net revenue of USD273 million, increasing 18% QoQ and 26% YoY. The group also retained positive YoY gross revenue growth of 3% by addressing more significant market segments and improving the consumer lending business. Furthermore, GoTo also maintains a solid cash position and balance sheet. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/whats-on/bags-a-273mn-in-net-revenue-4q23-goto-to-perform-buyback-share-plan-at-200mn/">Bags a $273mn in net revenue 4Q23, GoTo to perform buyback share plan at $200mn</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo: TikTok-Tokopedia migration will complete about 1.5 months ahead</title>
		<link>https://heaptalk.com/news/goto-tiktok-tokopedia-migration-will-complete-about-1-5-months-ahead/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 09:06:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[TikTok and Tokopedia migration]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=24040</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk delivered the latest update regarding the TikTok system migration process to Tokopedia after completing the transaction early this year. According to the CEO of GoTo, the company aims to complete the entire migration process in March &#8211; April 2024. As he stated during the virtual press conference, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-tiktok-tokopedia-migration-will-complete-about-1-5-months-ahead/">GoTo: TikTok-Tokopedia migration will complete about 1.5 months ahead</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo embarks its book building, targeting to bag US$1.1 billion on IPO</title>
		<link>https://heaptalk.com/news/goto-embarks-its-book-building-targeting-to-bag-us1-1-billion-on-ipo/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 08:04:41 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Finance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market capital]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3618</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk (GoTo), Indonesia’s ride-hailing, e-commerce, and fintech group announce to kick off its debut on Indonesia Stock Exchange (IDX). The book-building has been started yesterday, March 15th, and will end on March 21st, 2022.   “After book-building is done, we predict that the effective date of IPO (released by Financial [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-embarks-its-book-building-targeting-to-bag-us1-1-billion-on-ipo/">GoTo embarks its book building, targeting to bag US$1.1 billion on IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo, Gojek and Tokopedia Merged Company, To Position 12th World Biggest Startup</title>
		<link>https://heaptalk.com/news/goto-gojek-and-tokopedia-merged-company-to-position-12th-world-biggest-startup/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 18 May 2021 03:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Decacorn]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<category><![CDATA[unicorn]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=873</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – On Monday (17/5), ride-hailing and digital payment decacorn, Gojek, and e-commerce platform, Tokopedia announced that they officially merged as a group known as GoTo Group. The merger of these two giant companies places the Group as the 12th largest startup in the world, with a total valuation reached US$18 billion. In addition, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-gojek-and-tokopedia-merged-company-to-position-12th-world-biggest-startup/">GoTo, Gojek and Tokopedia Merged Company, To Position 12th World Biggest Startup</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
