<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techco Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/techco/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/techco/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 22 May 2025 05:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>techco Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/techco/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IOH launches AI Center in Papua, driving equitable digital access in Indonesia&#8217;s Eastern Region</title>
		<link>https://heaptalk.com/news/indosat-ioh-opens-ai-center-in-papu/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 22 May 2025 05:57:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=48174</guid>

					<description><![CDATA[<p>Heaptalk, Jayapura – Indonesian telecommunications company Indosat Ooredoo Hutchison (IOH) inaugurated an Artificial Intelligence Experience Center (AIEC) in Jayapura, Papua, in a move aimed at advancing equitable access to digital technologies across the archipelago (05/20). The launch coincided with Indonesia’s National Awakening Day and was attended by Deputy Minister of Communication and Digital Affairs Nezar Patria, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indosat-ioh-opens-ai-center-in-papu/">IOH launches AI Center in Papua, driving equitable digital access in Indonesia&#8217;s Eastern Region</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat (IOH) revenue growth accelerates to over 9% in 2024</title>
		<link>https://heaptalk.com/industry/indosat-ioh-records-over-9-revenue-growth-in-2024/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 08:14:40 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46099</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta &#8211; Indosat Ooredoo Hutchison (IOH) recorded a strong growth in 2024 with the revenue escalation of 9.1% year-on-year to Rp 55.9 trillion, contributed by the AI adoption and B2B performance. “We were able to save significant amount because of using Ai and that is helping us on managing capacity at the right time [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-ioh-records-over-9-revenue-growth-in-2024/">Indosat (IOH) revenue growth accelerates to over 9% in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat recorded strong growth in profit and EBITDA in the first nine months of 2024</title>
		<link>https://heaptalk.com/industry/indosat-recorded-strong-net-profit-and-ebitda-growth-in-the-first-nine-months-of-2024/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 06:59:05 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43614</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Indosat Ooredoo Hutchison (IOH) continue to maintaining its double-digit growth trajectory in total revenue by generating a total income of Rp41,812 billion. This achievement demonstrated the company’s revenue growth by 11.6% Year-on- Year (YoY). The robust growth also is demonstrated by its EBITDA which increase by 15% YoY to Rp20,000 billion. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-recorded-strong-net-profit-and-ebitda-growth-in-the-first-nine-months-of-2024/">Indosat recorded strong growth in profit and EBITDA in the first nine months of 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
