<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUV Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/suv/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/suv/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 02 Aug 2023 08:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>SUV Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/suv/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Porsche delivers 68,426 vehicles in the Q1 2022</title>
		<link>https://heaptalk.com/industry/porsche-delivers-68426-vehicles-in-the-q1-2022/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 09:26:19 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eurocars]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[Sportcar]]></category>
		<category><![CDATA[SUV]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3990</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — In the first quarter of 2022, Porsche reported to have delivered 68,426 units worldwide, declining by 5% compared to the previous year. “The resurgence of the coronavirus in some regions such as China, coupled with ongoing significant supply and logistical challenges, have put us to the test. At the same time, our [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/porsche-delivers-68426-vehicles-in-the-q1-2022/">Porsche delivers 68,426 vehicles in the Q1 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Porsche’s sales in 2021 exceeds 300,000 units</title>
		<link>https://heaptalk.com/news/porsches-sales-in-2021-exceeds-300000-units-creates-new-history/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 07:45:45 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eurokars]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[sales report]]></category>
		<category><![CDATA[Sport car]]></category>
		<category><![CDATA[SUV]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3158</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Porsche, German automobile manufacture, revealed its exceptional sales performance in 2021. Amidst the hit of the covid-19 pandemic, the Company specialized in high-performance sports cars, SUVs and sedans successfully sold more than 300,000 units worldwide, breaking its previous record. According to Porsche, the 2021 sales reached 301,915, an increase of 11% compared [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/porsches-sales-in-2021-exceeds-300000-units-creates-new-history/">Porsche’s sales in 2021 exceeds 300,000 units</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hyundai Creta presented at GIIAS 2021, here are the advanced features</title>
		<link>https://heaptalk.com/news/hyundai-creta-officially-present-at-giias-2021-here-the-advanced-features/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 09:55:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[creta]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[hyundai creta]]></category>
		<category><![CDATA[hyundai motors indonesia]]></category>
		<category><![CDATA[SUV]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2493</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta &#8211; Hyundai Indonesia officially launched Hyundai Creta at the Gaikindo Indonesia International Auto Show (GIIAS 2021), On November 11, 2021. This new SUV is priced from Rp. 279 million. Makmur, COO of PT Hyundai Motor Indonesia, said this car was made in Indonesia for Indonesians. He also explained the Hyundai Creta&#8217;s four variants. “Hyundai Creta is [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/hyundai-creta-officially-present-at-giias-2021-here-the-advanced-features/">Hyundai Creta presented at GIIAS 2021, here are the advanced features</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
