<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>startup Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/startup/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/startup/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Tue, 21 Jan 2025 07:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>startup Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/startup/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indonesian FaaS Banyu to ties with 500 local farmers after its $1.25mn funds injection</title>
		<link>https://heaptalk.com/news/indonesian-faas-banyu-to-ties-with-500-local-farmers-after-its-1-25mn-funds-injection/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 07:53:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Banyu]]></category>
		<category><![CDATA[Farming-as-a-Service]]></category>
		<category><![CDATA[seaweed cultivation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45779</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s agritech startup, Banyu, has received a fresh injection of $1.25 million seed funding led by Intudo Ventures. The capital will be strategically allocated to expanding BANYU’s seed cultivation production facilities, broadening its cultivation and export reach, and refining its high-yield seed methodologies. Initially, BANYU plans to focus expand on Sulawesi, followed by [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesian-faas-banyu-to-ties-with-500-local-farmers-after-its-1-25mn-funds-injection/">Indonesian FaaS Banyu to ties with 500 local farmers after its $1.25mn funds injection</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three climate-tech startups seize $645,894 prize in CIIC 2024</title>
		<link>https://heaptalk.com/news/three-climate-tech-startups-seize-645894-prize-in-ciic-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 11:21:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIIC 2024]]></category>
		<category><![CDATA[east ventures]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38650</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — East Ventures, in collaboration with Temasek Foundation, East Ventures, and Temasek Foundation, announced three winners of the Climate Impact Innovations Challenge (CIIC) 2024, with a total prize of US$645,894, approximately Rp10 billion. &#8220;We are glad to present Climate Impact Innovations Challenge 2024 to empower more innovations in addressing one of the most critical [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/three-climate-tech-startups-seize-645894-prize-in-ciic-2024/">Three climate-tech startups seize $645,894 prize in CIIC 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ed-tech Cakap records 158% growth in Q2 revenue this year</title>
		<link>https://heaptalk.com/news/ed-tech-cakap-records-158-growth-in-q2-revenue-this-year/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 10:00:33 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cakap]]></category>
		<category><![CDATA[ed-tech startup]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=37117</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s ed-tech startup, Cakap, has demonstrated significant growth, proving that the education business in Indonesia remains in demand despite global challenges. &#8220;In the first half of 2024, the entire Cakap team has achieved remarkable milestones with a positive trend through healthy business development. This reflects our commitment to continue growing through relevant innovations [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ed-tech-cakap-records-158-growth-in-q2-revenue-this-year/">Ed-tech Cakap records 158% growth in Q2 revenue this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reku hits a three-fold growth after a year of staking feature debut</title>
		<link>https://heaptalk.com/news/reku-hits-a-three-fold-growth-after-a-year-of-staking-feature-debut/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 10:34:03 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Reku]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35763</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s crypto trading startup Reku recorded a threefold business improvement following the official launch of the staking feature in June last year. As an optimization strategy for users&#8217; crypto assets, this startup revealed that the Staking feature could be an option for crypto investors facing volatile conditions. This feature enables users to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/reku-hits-a-three-fold-growth-after-a-year-of-staking-feature-debut/">Reku hits a three-fold growth after a year of staking feature debut</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore&#8217;s fintech Partior accomplishes $60M+ Series B round</title>
		<link>https://heaptalk.com/news/singapores-fintech-partior-accomplishes-60m-series-b-round/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 02:21:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[partior]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=34975</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singapore-based fintech Partior announced the first close of a US$60M+ Series B round led by Peak XV Partners and supported by Valor Capital Group and Jump Trading Group as new investors. Existing investors, such as J.P. Morgan, Standard Chartered, and Temasek, joined the funds. This new funding round will enable new capabilities [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/singapores-fintech-partior-accomplishes-60m-series-b-round/">Singapore&#8217;s fintech Partior accomplishes $60M+ Series B round</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ties with 100 brands, Supermom startup eyes 100% annual revenue bump in 2024</title>
		<link>https://heaptalk.com/news/ties-with-100-brands-supermom-startup-eyes-100-annual-revenue-bump-in-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 07:00:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Supermom]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=32812</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Supermom, Southeast Asia&#8217;s parenting data network startup, forecasted a 100% increase in revenue through its business expansion effort across Southeast Asia, particularly Indonesia, for 2024. This startup also builds high-value communities in Malaysia, Thailand, and Vietnam to amplify its regional business performance. The business plan disclosure comes alongside the appointment of Hellen [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ties-with-100-brands-supermom-startup-eyes-100-annual-revenue-bump-in-2024/">Ties with 100 brands, Supermom startup eyes 100% annual revenue bump in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dekoruma, Garasi.id, and Sweet Escape reveal best practices in implementing crowdsourcing  </title>
		<link>https://heaptalk.com/insight/dekoruma-garasi-id-and-sweet-escape-reveal-best-practices-in-implementing-crowdsourcing/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 08:36:28 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dekoruma]]></category>
		<category><![CDATA[garasi.id]]></category>
		<category><![CDATA[gdp venture]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[sweet escape]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=32727</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Amidst today’s tech winter, crowdsourcing has become a super attractive business model for entrepreneurs and investors perceiving its benefit, which can lower the cost for human resources. However, in implementing this method, the execution of the project is mostly carried out by the partner, and mismatching between consumers’ expectations and the partner’s [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/dekoruma-garasi-id-and-sweet-escape-reveal-best-practices-in-implementing-crowdsourcing/">Dekoruma, Garasi.id, and Sweet Escape reveal best practices in implementing crowdsourcing  </a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Completes USD15mn round, Biotech startup Allozymes to boost its enzymatic solutions</title>
		<link>https://heaptalk.com/news/completes-usd15mn-round-biotech-startup-allozymes-to-boost-its-enzymatic-solutions/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 15 May 2024 05:33:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Allozymes]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=30623</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singapore&#8217;s startup in enzyme discovery and engineering, Allozymes, has completed Series A funding worth US$15 million led by Seventure Partners of France and Xora Innovation of Singapore. Several investors also back the round, including NUS Technology Holdings and Thia Ventures as new investors. While SOSV and Entrepreneur First also participate in the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/completes-usd15mn-round-biotech-startup-allozymes-to-boost-its-enzymatic-solutions/">Completes USD15mn round, Biotech startup Allozymes to boost its enzymatic solutions</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mandiri Capital Indonesia unveils Xponent programs for startups overseas</title>
		<link>https://heaptalk.com/news/mandiri-capital-indonesia-unveils-xponent-programs-for-startups-overseas/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 07:38:17 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mandiri Capital Indonesia]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Xponent program]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28856</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Mandiri Capital Indonesia (MCI) has successfully launched its initial overseas Xponent program in Bangkok, Thailand. This program has engaged 95 startups across three batches, signed 12 MoUs, and involved 25 business units within Bank Mandiri and its subsidiaries. In performing the program, the Chief Executive Officer of Mandiri Capital Indonesia, Ronald Simorangkir, delivered [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/mandiri-capital-indonesia-unveils-xponent-programs-for-startups-overseas/">Mandiri Capital Indonesia unveils Xponent programs for startups overseas</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistic startup TransTRACK refines a 344% in revenue growth in 2023</title>
		<link>https://heaptalk.com/news/logistic-startup-transtrack-refines-a-344-in-revenue-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 06:04:21 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[TransTRACK]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28564</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — A logistic startup, TransTRACK, demonstrated its excellent business performance by growing its revenue up to 344% and increasing its customer fleet units by 214% in 2023. Additionally, this tech startup saw an average monthly revenue enhancement of 14% and a corresponding 12% increase in the average monthly number of customer fleet units. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/logistic-startup-transtrack-refines-a-344-in-revenue-growth-in-2023/">Logistic startup TransTRACK refines a 344% in revenue growth in 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s Jago Coffee accomplishes Series A round at US$6 million</title>
		<link>https://heaptalk.com/news/indonesias-jago-coffee-accomplishes-series-a-round-at-us6-million/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 09:37:50 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BeeNext]]></category>
		<category><![CDATA[coffee chain]]></category>
		<category><![CDATA[Intudo Ventures]]></category>
		<category><![CDATA[Jago Coffee]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28066</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s coffee chain, Jago Coffee, has completed a Series A investment of US$6 million, approximately Rp97 billion, led by its existing investors, including Intudo Ventures and BEENEXT Accelerate. Other strategic investors, such as ORZON Ventures and D Global Ventures, backed this round. Prior to this latest funding round, Intudo Ventures and BEENEXT had [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-jago-coffee-accomplishes-series-a-round-at-us6-million/">Indonesia&#8217;s Jago Coffee accomplishes Series A round at US$6 million</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s fishery FishLog nets Pre-Series A funding</title>
		<link>https://heaptalk.com/news/indonesias-fishery-fishlog-nets-pre-series-a-funding/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 08:17:06 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[FishLog]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=26937</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s fisheries startup, FishLog, has closed its Pre-Series A extension round funding from multiple strategic investment firms, including Mandiri Capital Indonesia, BNI Ventures, Accel Partners, Insignia Ventures Partners, and Saison Capital. The funds raised enable this startup to elevate fisheries&#8217; businesses and stakeholders and amplify its cold chain ecosystem. A particular focus [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-fishery-fishlog-nets-pre-series-a-funding/">Indonesia&#8217;s fishery FishLog nets Pre-Series A funding</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edtech PINTAR seizes Pre-Series A round of USD3 million</title>
		<link>https://heaptalk.com/news/edtech-pintar-seizes-pre-series-a-round-of-usd3-million/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 10:56:31 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[PINTAR]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25553</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s ed-tech startup PINTAR has completed a Pre-Series A funding round of US$3 million, approximately Rp47 billion, from Havez Capital and SIG Venture Capital. This startup will allocate fresh capital to bolster around 110 million Indonesian workforces to quit the middle-income trap by improving their skills and credibility through technology assistance. &#8220;We [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/edtech-pintar-seizes-pre-series-a-round-of-usd3-million/">Edtech PINTAR seizes Pre-Series A round of USD3 million</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rekosistem startup escalates its waste management service of 84.2% in 2023</title>
		<link>https://heaptalk.com/news/rekosistem-startup-escalates-its-waste-management-service-of-84-2-in-2023/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 08:56:26 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Rekosistem]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=24558</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia-based climate tech startup Rekosistem recorded its multiple milestones by tackling about 35,000 tons of waste in 2023, an increase of approximately 84.2% compared to 2022. As a result, Rekosistem&#8217;s recycling waste management produced around 13,100 tons, an increase of 435% compared to 2022. Aside from managing a significant amount of recycled [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/rekosistem-startup-escalates-its-waste-management-service-of-84-2-in-2023/">Rekosistem startup escalates its waste management service of 84.2% in 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI startup Ai Palette seizes US$4million from Tin Men Capital</title>
		<link>https://heaptalk.com/news/ai-startup-ai-palette-seizes-us4million-from-tin-men-capital/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 08:50:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Ai Palette]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[F&B sector]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Tin Men Capital]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=24373</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — A Tech startup that enables Consumer Packaged Goods (CPG) companies to create consumer-winning products using Artificial Intelligence (AI) and Machine Learning, Ai Palette has accomplished a new injection worth US$4 million from Singapore&#8217;s Tin Men Capital. This investment is claimed to complete a total of US$5.8 million in this Series A1 round. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ai-startup-ai-palette-seizes-us4million-from-tin-men-capital/">AI startup Ai Palette seizes US$4million from Tin Men Capital</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Komerce startup grabs undisclosed seed round from Bukalapak&#8217;s founder and 500 Global</title>
		<link>https://heaptalk.com/news/komerce-startup-grabs-undisclosed-seed-round-from-bukalapaks-founder-and-500-global/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 09:01:05 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[500 Global]]></category>
		<category><![CDATA[e-commerce enabler]]></category>
		<category><![CDATA[Komerce]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=23841</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — An end-to-end commerce enabler startup, Komerce, bags undisclosed seeds funding from Bukalapak&#8217;s Founder, Achmad Zaky and vc firm 500 Global. This startup will handle its fresh capital to advance products and acquire new users. Responding to the funding, the CEO of Komerce, Nofi Bayu Darmawan, stated that the management will focus on expanding [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/komerce-startup-grabs-undisclosed-seed-round-from-bukalapaks-founder-and-500-global/">Komerce startup grabs undisclosed seed round from Bukalapak&#8217;s founder and 500 Global</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Launching new credit card, SkorLife and Bank Mayapada target 25 million users in Indonesia</title>
		<link>https://heaptalk.com/news/launching-new-credit-card-skorlife-and-bank-mayapada-target-25-million-users-in-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 09:04:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Bank Mayapada]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit scoring]]></category>
		<category><![CDATA[Mayapada Skorcard]]></category>
		<category><![CDATA[SkorLife]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=23610</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — SkorLife startup and Bank Mayapada collaborated to launch their official card, the Mayapada Skorcard credit card. Developed through strategic partnership, the credit card aims to serve the underserved mass-affluent segment in Indonesia. With a current credit card penetration below 3% in a population of over 270 million, this credit card is expected to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/launching-new-credit-card-skorlife-and-bank-mayapada-target-25-million-users-in-indonesia/">Launching new credit card, SkorLife and Bank Mayapada target 25 million users in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
