<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKK Migas Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/skk-migas/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/skk-migas/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Tue, 18 Apr 2023 04:03:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>SKK Migas Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/skk-migas/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indonesia&#8217;s upstream oil and gas investment exceeds the value before the covid-19 pandemic</title>
		<link>https://heaptalk.com/industry/indonesias-upstream-oil-and-gas-investment-exceeds-the-value-before-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sun, 22 Jan 2023 06:12:11 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[benny lubiantara skk migas]]></category>
		<category><![CDATA[dwi soetjipto skk migas]]></category>
		<category><![CDATA[global upstream oil and gas investment]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[skk migas indonesia]]></category>
		<category><![CDATA[upstream oil and gas]]></category>
		<category><![CDATA[upstream oil and gas activities]]></category>
		<category><![CDATA[upstream oil and gas business]]></category>
		<category><![CDATA[upstream oil and gas indonesia]]></category>
		<category><![CDATA[upstream oil and gas industry]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=8049</guid>

					<description><![CDATA[<p>The realization of upstream oil and gas investment in 2022 is the highest in the last seven years since 2016, reaching US$12.3 billion. Heaptalk, Jakarta — Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas) recorded that investment for upstream oil and gas in 2022 reached US$12.3 billion, an increase of 13% from [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indonesias-upstream-oil-and-gas-investment-exceeds-the-value-before-the-covid-19-pandemic/">Indonesia&#8217;s upstream oil and gas investment exceeds the value before the covid-19 pandemic</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petronas bags permission to drill oil wells in North Madura</title>
		<link>https://heaptalk.com/industry/petronas-bags-permission-to-drill-oil-wells-in-north-madura/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 10:11:51 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Madura II]]></category>
		<category><![CDATA[oil and gas company]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Petronas Carigali]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[upstream oil and gas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7838</guid>

					<description><![CDATA[<p>Petronas operates the Hidayah field in North Madura II with estimated oil reserves of around 88.55 MMSTB. Heaptalk, Jakarta — Malaysian oil and gas company, Petronas, managed to obtain permission from the Indonesian government to develop the Hidayah field in the North Madura II working area. Petronas Carigali North Madura II discovered oil reserves after [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/petronas-bags-permission-to-drill-oil-wells-in-north-madura/">Petronas bags permission to drill oil wells in North Madura</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corridor Block operated by Medco E&#038;P exceeds the 2022 lifting target</title>
		<link>https://heaptalk.com/news/corridor-block-operated-by-medco-ep-exceeds-the-2022-state-budget-lifting-target/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 04:08:06 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medco E&P]]></category>
		<category><![CDATA[oil and gas business]]></category>
		<category><![CDATA[oil and gas company in Indonesia]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[upstream oil and gas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7666</guid>

					<description><![CDATA[<p>Corridor Block located in South Sumatra produces gas lifting of more than 770 MMSCFD, 107% above the 2022 state budget target of 725 MMSCFD. Heaptalk, Jakarta — The Corridor Block, which is operated by an oil and gas company in Indonesia Medco E&#38;P Grissik, contributed to the second-largest lifting in national gas production. As of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/corridor-block-operated-by-medco-ep-exceeds-the-2022-state-budget-lifting-target/">Corridor Block operated by Medco E&#038;P exceeds the 2022 lifting target</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Medco E&#038;P discovers gas in the South Sumatra Block</title>
		<link>https://heaptalk.com/news/medco-ep-discovers-gas-in-the-south-sumatra-block/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 03:59:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[Medco E&P]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[South Sumatra Block]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7599</guid>

					<description><![CDATA[<p>Medco E&#38;P analyzed the potential for gas produced by the Flamboyan-1 exploration well to reach 5.4 MMSCFD. Heaptalk, Jakarta — The Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas) in collaboration with the production-sharing contractors Medco E&#38;P succeeded in discovering new gas reserves through the Flamboyan-1 exploration well located at South [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/medco-ep-discovers-gas-in-the-south-sumatra-block/">Medco E&amp;P discovers gas in the South Sumatra Block</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PetroChina starts CO2 injection huff &#038; puff in Jabung to boost oil and gas recovery</title>
		<link>https://heaptalk.com/industry/petrochina-starts-co2-injection-huff-puff-in-jabung-to-boost-oil-and-gas-recovery/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 07:29:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[PetroCina]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7389</guid>

					<description><![CDATA[<p>PetroChina carried out the huff &#38; puff method as an effort to boost oil and gas recovery, following its extension of Jabung’s operation contract period for 2023–2043. Heaptalk, Jakarta — The Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas) and its production sharing contractors (PSC) PetroChina International Jabung Ltd. has started [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/petrochina-starts-co2-injection-huff-puff-in-jabung-to-boost-oil-and-gas-recovery/">PetroChina starts CO2 injection huff &amp; puff in Jabung to boost oil and gas recovery</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SKK Migas is optimistic that gas supply for the fertilizer industry in 2023 will be fulfilled</title>
		<link>https://heaptalk.com/news/skk-migas-is-optimistic-that-gas-supply-for-the-fertilizer-industry-in-2023-will-be-fulfilled/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sat, 10 Dec 2022 06:41:10 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fertilizer industry]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7367</guid>

					<description><![CDATA[<p>Gas supply for the fertilizer industry is predicted to increase in 2023 as the national economy recovers. The demand from several fertilizer producers in 2022 has been fulfilled. Heaptalk, Jakarta — Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas) is optimistic that the gas supply for the fertilizer industry can be [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/skk-migas-is-optimistic-that-gas-supply-for-the-fertilizer-industry-in-2023-will-be-fulfilled/">SKK Migas is optimistic that gas supply for the fertilizer industry in 2023 will be fulfilled</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dwi Soetjipto is reappointed as head of SKK Migas along with other leaders</title>
		<link>https://heaptalk.com/news/dwi-soetjipto-is-reappointed-as-head-of-skk-migas-along-with-other-leaders/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 11:44:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dwi Soetjipto]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[upstream oil and gas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7290</guid>

					<description><![CDATA[<p>With the new leaders, Minister Arifin Tasrif asked SKK Migas and Cooperation Contractors (KKKS) to increase national oil and gas production. Heaptalk, Jakarta — The Minister of Energy and Mineral Resources (ESDM) appoints high-ranking officials within the Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas). In more detail, the list of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/dwi-soetjipto-is-reappointed-as-head-of-skk-migas-along-with-other-leaders/">Dwi Soetjipto is reappointed as head of SKK Migas along with other leaders</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SKK Migas Completes Drilling of 616 Development Wells</title>
		<link>https://heaptalk.com/industry/skk-migas-completes-drilling-of-616-development-wells/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 04:08:35 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7241</guid>

					<description><![CDATA[<p>The main program of upstream oil and gas in 2022 is predicted to exceed the targets as the progress of program implementation increases from the third quarter to the present. Heaptalk, Jakarta — The Special Task Force for Upstream Oil and Gas Business Activities (SKK Migas) collaborates with Cooperation Contractors (KKKS) to complete the drilling [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/skk-migas-completes-drilling-of-616-development-wells/">SKK Migas Completes Drilling of 616 Development Wells</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pertamina Hulu Kalimantan Timur teams up with a Korean company to conduct a decommissioning project</title>
		<link>https://heaptalk.com/news/pertamina-hulu-kalimantan-timur-teams-up-with-a-korean-company-to-conduct-a-decommissioning-project/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 10:16:11 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KHAN Offshore]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[Pertamina Hulu Kalimantan Timur]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6916</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Pertamina Hulu Kalimantan Timur (PHKT) conducts a pilot project for the decommissioning of a gas platform off the coast of Balikpapan, East Kalimantan. The project is a realization of the government-to-government collaboration between the Republic of Indonesia and the Republic of Korea. Previously, the two countries agreed to sign a Memorandum of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/pertamina-hulu-kalimantan-timur-teams-up-with-a-korean-company-to-conduct-a-decommissioning-project/">Pertamina Hulu Kalimantan Timur teams up with a Korean company to conduct a decommissioning project</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sele Raya Belida discovers new oil and gas reserves in South Sumatra</title>
		<link>https://heaptalk.com/news/sele-raya-belida-discovers-new-oil-and-gas-reserves-in-south-sumatra/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 09:02:34 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[Sele Raya Belida]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6601</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — One of the Cooperation Contract Contractors (KKKS) working on the Belida Block, PT Sele Raya Belida, managed to discover new oil and gas reserves through the drilling of the Sungai Anggur Selatan-1 (SAS-1) well in Melilian Gelumbang Village, Muara Enim Regency, South Sumatra. Drilling results show the oil content of 1,983 BOPD [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/sele-raya-belida-discovers-new-oil-and-gas-reserves-in-south-sumatra/">Sele Raya Belida discovers new oil and gas reserves in South Sumatra</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pertamina EP discovers new gas reserves in Central Java</title>
		<link>https://heaptalk.com/industry/pertamina-ep-discovers-new-gas-reserves-in-central-java/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 03:53:22 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gas reserves]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Pertamina EP Cepu]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6303</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Pertamina EP, as the Cooperation Contract Contractor (KKKS) of Regional 4 Zone 11, has discovered gas reserves in Cepu, Blora, Central Java. Gas reserves is discovered after Pertamina EP carried out the development of drilling the Kolibri exploration well (KOL)-001 in the south of the Cepu Onshore working area, East Java. The [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/pertamina-ep-discovers-new-gas-reserves-in-central-java/">Pertamina EP discovers new gas reserves in Central Java</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upstream oil and gas activities and investments increased aggressively in Q3 2022</title>
		<link>https://heaptalk.com/industry/upstream-oil-and-gas-activities-and-investments-increased-aggressively-in-q3-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 03:59:58 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<category><![CDATA[upstream oil and gas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6225</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The efforts of the Special Task Force for Upstream Oil and Gas Business (SKK Migas) and Cooperation Contract Contractors (KKKS) to increase investment and work programs that are more massive and aggressive yielded positive results in the third quarter of 2022. Despite the increase in world oil prices in early 2022 which [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/upstream-oil-and-gas-activities-and-investments-increased-aggressively-in-q3-2022/">Upstream oil and gas activities and investments increased aggressively in Q3 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jambaran-Tiung Biru successfully distributes the first gas, driving the gas production target of 2030</title>
		<link>https://heaptalk.com/news/jambaran-tiung-biru-successfully-distributes-the-first-gas-driving-the-gas-production-target-of-2030/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 10:22:50 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jambaran-Tiung Biru]]></category>
		<category><![CDATA[JTB Project]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Pertamina EP Cepu]]></category>
		<category><![CDATA[Pertamina Hulu Energi]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5798</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Jambaran-Tiung Biru (JTB) gas unitization field development project located in Bandungrejo, Ngasem, Bojonegoro, East Java successfully carried out the first gas flow called gas on stream (GoS) on Tuesday (20/9). GoS is the stage of conveying gas from the gas processing facility (GPF) to the metering area to be conveyed to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/jambaran-tiung-biru-successfully-distributes-the-first-gas-driving-the-gas-production-target-of-2030/">Jambaran-Tiung Biru successfully distributes the first gas, driving the gas production target of 2030</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SKK Migas strengthens collaboration to achieve the target of 1 million barrels</title>
		<link>https://heaptalk.com/news/skk-migas-strengthens-collaboration-to-achieve-the-target-of-1-million-barrels/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 06:42:07 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IPA Convex 2022]]></category>
		<category><![CDATA[KKKS]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5769</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Special Task Force for Upstream Oil and Gas Business (SKK Migas) continues to increase national oil and gas production, collaborating with the Cooperation Contract Contractor (KKKS) and multiple stakeholders. The effort is carried out to achieve the target of 1 million barrels of oil and 12 BSCFD gas in 2030 through multiple [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/skk-migas-strengthens-collaboration-to-achieve-the-target-of-1-million-barrels/">SKK Migas strengthens collaboration to achieve the target of 1 million barrels</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IPA Convex 2022 opens up the opportunity to address the oil and gas challenge in Indonesia</title>
		<link>https://heaptalk.com/events/ipa-convex-2022-opens-up-the-opportunity-to-address-the-oil-and-gas-challenge-in-indonesia/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 09:48:18 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESDM]]></category>
		<category><![CDATA[Indonesia Petroleum Association]]></category>
		<category><![CDATA[IPA Convex 2022]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[SKK Migas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5760</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesian Petroleum Association (IPA) organized the 46th IPA Convention and Exhibition on September 21—23 2022 in a hybrid concept taking place at Jakarta Convention Center (JCC) and virtual platform. IPA Convex 2022 is a collaboration of IPA with Dyandra Promosindo supported by the Ministry of Energy and Mineral Resources (ESDM) as well [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/ipa-convex-2022-opens-up-the-opportunity-to-address-the-oil-and-gas-challenge-in-indonesia/">IPA Convex 2022 opens up the opportunity to address the oil and gas challenge in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
