<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/samsung/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 25 Jul 2024 06:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Samsung Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/samsung/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A survey: Samsung and Google Pixel are the most preferred AI smartphones</title>
		<link>https://heaptalk.com/insight/a-survey-samsung-and-google-pixel-are-the-most-preferred-ai-smartphones/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 06:30:13 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ai features on smartphones]]></category>
		<category><![CDATA[ai smartphone]]></category>
		<category><![CDATA[google pixel]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35739</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Reasense, the research division of Seqara Communications, revealed that Samsung (29.00%) and Google Pixel (27.50%) are the smartphones with the best AI features, followed by Apple (20.30%) and Oppo (18.80%). Another finding shows that 18.80% of consumers are willing to pay more for a more advanced AI smartphone. However, 66.70% of respondents [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/a-survey-samsung-and-google-pixel-are-the-most-preferred-ai-smartphones/">A survey: Samsung and Google Pixel are the most preferred AI smartphones</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung releases Galaxy AI in Galaxy Watch7 and Buds3 Pro</title>
		<link>https://heaptalk.com/technology/samsung-releases-galaxy-ai-in-galaxy-watch7-and-buds3-pro/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 04:48:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35279</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Samsung launched Galaxy AI in the Galaxy Watch7 and Buds3 Pro. The latest Galaxy Wearables can support users&#8217; running activities up to marathons. The Galaxy Watch7 has a 3nm processor that processes data faster, a second-generation BioActive Sensor for more accurate physical activity and body condition analysis, and a Dual GPS System [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/samsung-releases-galaxy-ai-in-galaxy-watch7-and-buds3-pro/">Samsung releases Galaxy AI in Galaxy Watch7 and Buds3 Pro</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ties with Samsung, BRI releases BRI Credit Card</title>
		<link>https://heaptalk.com/news/ties-with-samsung-bri-releases-bri-credit-card/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 06:35:57 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=33869</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — In collaboration with BRI, Samsung has launched the BRI Credit Card in Jakarta. This new credit card is the first to be integrated with Samsung Pay. With this integration, consumers can enjoy many conveniences, such as card registration, checking limits, checking reward points, and converting transaction installments directly without switching to another [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ties-with-samsung-bri-releases-bri-credit-card/">Ties with Samsung, BRI releases BRI Credit Card</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</title>
		<link>https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 09:34:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[global smartphone market]]></category>
		<category><![CDATA[IDC Worldwide Quarterly Mobile Tracker]]></category>
		<category><![CDATA[oneplus]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[transsion]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=27463</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —The worldwide smartphone market saw an increment of 7.8% year over year, reaching 289.4 million units in Q1 2024 according to IDC Worldwide Quarterly Mobile Tracker. This is the third consecutive quarter of shipment growth, indicating the industry’s recovery is underway despite the prevailing macroeconomic challenges. &#8220;As expected, smartphone recovery continues to move [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/">Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 09:32:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market in Indonesia]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6974</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The smartphone market in Indonesia faced another slow quarter in 2022 as International Data Corporation (IDC) recorded a 12.4% year-on-year (YoY) decline and a 14.6% quarter-on-quarter (QoQ) with total shipments of 8.1 million units. The market remained restrained in the third quarter of 2022 as inflation soared to 5.95% YoY in September [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/">IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 05:42:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5707</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia’s smartphone market experienced a 10% decline in the second quarter of 2022 year-on-year (2Q22 YoY) with shipments of 9.5 million units according to International Data Corporation’s (IDC) report entitled Worldwide Quarterly Mobile Phone Tracker. The downturn indicates a subdued market regardless of a 6.9% quarter-on-quarter (QoQ) growth. The findings show the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/">IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung app hits 5m members, strengthening positive synergy with consumers</title>
		<link>https://heaptalk.com/events/samsung-app-hits-5m-members-strengthening-positive-synergy-with-consumers/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 10:14:37 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Members]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4267</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Samsung announced that Samsung Members, an application developed globally by Samsung Electronics for all Samsung Galaxy devices, has attained 5 million users. The worldwide technology company also claimed that the application had seized one million monthly active users. In response to the achievement, the President of Samsung Electronics Indonesia (SEIN), Simon Lee, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/samsung-app-hits-5m-members-strengthening-positive-synergy-with-consumers/">Samsung app hits 5m members, strengthening positive synergy with consumers</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung Galaxy A33 5G launches in Indonesia, here are the specifications</title>
		<link>https://heaptalk.com/technology/samsung-galaxy-a33-5g-officially-launches-in-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 06:15:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[Samsung Galaxy A33 5G]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3717</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Samsung Electronics Indonesia, a leading global electronics company, has officially introduced Samsung Galaxy A33 5G, the newest Galaxy series. The launch of this series is dedicated to facilitating the youth in creating innovative, valuable content. &#8220;Social media content is not only utilized as a creative expression for Gen-Z. Realizing this issue, Samsung [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/samsung-galaxy-a33-5g-officially-launches-in-indonesia/">Samsung Galaxy A33 5G launches in Indonesia, here are the specifications</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung introduces Exynos 2200 processor with Xclipse GPU, strengthened with AMD RDNA 2 architecture</title>
		<link>https://heaptalk.com/news/samsung-introduces-exynos-2200-processor-with-xclipse-gpu-strengthened-with-amd-rdna-2-architecture/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 09:34:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[exynos 2200]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[yongjin park]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3171</guid>

					<description><![CDATA[<p>&#8220;The new premium mobile processors come with hardware-accelerated ray tracing and advanced Arm-based processing technology.&#8221; Heaptalk, Seoul — Samsung Electronics Co., Ltd. launched the Exynos 2200, a new premium mobile processor. A newly designed cellular processor equipped with a Samsung Xclipse graphics processing unit (GPU) based on AMD&#8217;s RDNA 2 architecture. With the most advanced [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/samsung-introduces-exynos-2200-processor-with-xclipse-gpu-strengthened-with-amd-rdna-2-architecture/">Samsung introduces Exynos 2200 processor with Xclipse GPU, strengthened with AMD RDNA 2 architecture</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung Galaxy S21 Ultra voted greatest smartphone 2021</title>
		<link>https://heaptalk.com/news/samsung-galaxy-s21-ultra-voted-greatest-smartphone-2021/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 06:05:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2204</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Samsung Galaxy S21 Ultra, varieties of the latest smartphone, already has reached the laboratory test for 12 months by Trusted Review Awards. This South Korea Smartphone has prodigious itemizations to boost batteries&#8217; utilization. Consequently, Samsung Galaxy S21 Ultra has obtained as the tier of the advanced smartphone and consolidated its place as a [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/samsung-galaxy-s21-ultra-voted-greatest-smartphone-2021/">Samsung Galaxy S21 Ultra voted greatest smartphone 2021</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Big Tech Companies Unveil Singapore’s First 5G Industry 4.0 Studio</title>
		<link>https://heaptalk.com/technology/three-big-tech-companies-unveil-singapores-first-5g-industry-4-0-studio-supported-by-imda/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 11:01:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMDA]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=599</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Three big tech companies, IBM, Samsung Electronics (Samsung), and M1, today opened the IBM Industry 4.0 Studio, which will combine advanced 5G connectivity with artificial intelligence (AI), hybrid cloud, and edge computing capabilities to develop and test innovative Industry 4.0 solutions for enterprises in Singapore and across the region.  The Studio simulates [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/three-big-tech-companies-unveil-singapores-first-5g-industry-4-0-studio-supported-by-imda/">Three Big Tech Companies Unveil Singapore’s First 5G Industry 4.0 Studio</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
