<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oppo Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/oppo/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/oppo/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 08 May 2024 02:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Oppo Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/oppo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</title>
		<link>https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 09:34:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[global smartphone market]]></category>
		<category><![CDATA[IDC Worldwide Quarterly Mobile Tracker]]></category>
		<category><![CDATA[oneplus]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[transsion]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=27463</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —The worldwide smartphone market saw an increment of 7.8% year over year, reaching 289.4 million units in Q1 2024 according to IDC Worldwide Quarterly Mobile Tracker. This is the third consecutive quarter of shipment growth, indicating the industry’s recovery is underway despite the prevailing macroeconomic challenges. &#8220;As expected, smartphone recovery continues to move [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/global-smartphone-market-rises-7-8-in-q1-2024-samsung-back-in-the-lead/">Global smartphone market rises 7.8% in Q1 2024, Samsung back in the lead</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 09:32:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market in Indonesia]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6974</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The smartphone market in Indonesia faced another slow quarter in 2022 as International Data Corporation (IDC) recorded a 12.4% year-on-year (YoY) decline and a 14.6% quarter-on-quarter (QoQ) with total shipments of 8.1 million units. The market remained restrained in the third quarter of 2022 as inflation soared to 5.95% YoY in September [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-continues-to-decline-by-12-4-in-q3-2022/">IDC Report: Indonesia’s smartphone market continues to decline by 12.4% in Q3 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</title>
		<link>https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 05:42:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Realme]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone market]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5707</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia’s smartphone market experienced a 10% decline in the second quarter of 2022 year-on-year (2Q22 YoY) with shipments of 9.5 million units according to International Data Corporation’s (IDC) report entitled Worldwide Quarterly Mobile Phone Tracker. The downturn indicates a subdued market regardless of a 6.9% quarter-on-quarter (QoQ) growth. The findings show the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/idc-report-indonesias-smartphone-market-declined-10-in-q2-2022/">IDC Report: Indonesia’s smartphone market declined 10% in Q2 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boost Ramadan sales, Oppo launches Oppo A96 in Indonesia</title>
		<link>https://heaptalk.com/news/boost-ramadan-sales-oppo-launches-oppo-a96-in-indonesia/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 09:48:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[business portal]]></category>
		<category><![CDATA[business updates]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Oppo A96]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3948</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Oppo Indonesia launches Oppo A96 through its Tiktok official account and its other social media (04/07). The launch of the product is expected to optimize its sales and answer its customers’ necessity to perform silaturahmi (social bonds) during Ramadan. Rolled out its latest product, Oppo provides different nuance to its customers as the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/boost-ramadan-sales-oppo-launches-oppo-a96-in-indonesia/">Boost Ramadan sales, Oppo launches Oppo A96 in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPPO Reno7 arrives in Indonesia, here is what to expect</title>
		<link>https://heaptalk.com/technology/oppo-reno7-arrives-in-indonesia-here-is-what-to-expect/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 09:21:53 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IMX709 sensor]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[OPPO Reno7]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3646</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — After launching Reno7 5G and Reno7 Z 5G, OPPO close its Reno7 series by rolling out OPPO Reno7 (03/24). The presence of this latest product is claimed to feature numerous advanced technology that enables its consumers to get a smooth experience.  On the virtual launch, PR Manager of OPPO Indonesia, Aryo Meidianto [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/oppo-reno7-arrives-in-indonesia-here-is-what-to-expect/">OPPO Reno7 arrives in Indonesia, here is what to expect</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oppo collaborates with Shopee in presenting Reno7 5G exclusive bundling</title>
		<link>https://heaptalk.com/whats-on/oppo-collaborates-with-shopee-in-presenting-reno7-5g-exclusive-bundling/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 07:22:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Shopee]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3600</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – After officially rolling out Reno7 5G on March 2nd, 2022, Oppo Indonesia has promptly opened the exclusive sales in Oppo Official Store in Shopee. The collaboration between Oppo and Shopee will enable its customers to seize special offerings. In addition, the action will assist Oppo to expand its market penetration by reaching [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/whats-on/oppo-collaborates-with-shopee-in-presenting-reno7-5g-exclusive-bundling/">Oppo collaborates with Shopee in presenting Reno7 5G exclusive bundling</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
