<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ombudsman Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/ombudsman/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/ombudsman/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 23 Jan 2025 07:18:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Ombudsman Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/ombudsman/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ombudsman records 10,846 public complaints in 2024, most in agrarian affairs</title>
		<link>https://heaptalk.com/govact/ombudsman-records-10846-public-complaints-in-2024-most-in-agrarian-affairs/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 07:18:38 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agrarian affairs in indonesia]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45833</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Ombudsman of the Republic of Indonesia recorded that the institution&#8217;s public reports reached 10,846 complaints in 2024, most related to agrarian affairs. This figure marks a 28% increase compared to the previous year&#8217;s 8,452 complaints. This increase demonstrates the growing public awareness of reporting maladministration in public service delivery. Agrarian affairs became [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/ombudsman-records-10846-public-complaints-in-2024-most-in-agrarian-affairs/">Ombudsman records 10,846 public complaints in 2024, most in agrarian affairs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ombudsman records major issues complained about by the public throughout 2024, including health and social protection</title>
		<link>https://heaptalk.com/govact/ombudsman-records-major-issues-complained-about-by-the-public-throughout-2024-including-health-and-social-protection/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 05:45:18 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45160</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — As 2025 approaches, the Ombudsman&#8216;s Main Assistantship (Keasistenan Utama, KU) VI has recorded several major issues that have been the focus this year, centered on human capital development. This department oversees four areas: health, employment, civil service, and social protection. According to Robert Na Endi Jaweng, a member of the Indonesian Ombudsman, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/ombudsman-records-major-issues-complained-about-by-the-public-throughout-2024-including-health-and-social-protection/">Ombudsman records major issues complained about by the public throughout 2024, including health and social protection</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ombudsman encourages all parties to provide employment protection for informal workers</title>
		<link>https://heaptalk.com/govact/ombudsman-encourages-all-parties-to-provide-employment-protection-for-informal-workers/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 02:21:33 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bpjs ketenagakerjaan]]></category>
		<category><![CDATA[informal workers in Indonesia]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=44819</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Following its study on social security services for informal workers, the Ombudsman has urged all parties, including the government and private sector, to provide employment protection for informal workers. The institution conducted a review of social security services for informal workers between April and September 2024, focusing on three aspects: policy, management, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/ombudsman-encourages-all-parties-to-provide-employment-protection-for-informal-workers/">Ombudsman encourages all parties to provide employment protection for informal workers</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaimana Regency achieves a high public compliance score from Ombudsman</title>
		<link>https://heaptalk.com/govact/kaimana-regency-achieves-a-high-public-compliance-score-from-ombudsman/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 10:18:32 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[kaimana regency]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<category><![CDATA[public compliance]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=32996</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Ombudsman announced that the Government of Kaimana Regency received the highest public compliance rating in West Papua. &#8220;The public service compliance score in 2023 by the Government of Kaimana Regency reached 86.22, making it the highest among all local governments in West Papua Province,&#8221; the Ombudsman explained in a written press [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/kaimana-regency-achieves-a-high-public-compliance-score-from-ombudsman/">Kaimana Regency achieves a high public compliance score from Ombudsman</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Riau Islands receive the Ombudsman public service awards 2022</title>
		<link>https://heaptalk.com/govact/riau-islands-receive-the-ombudsman-public-service-awards-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 07:02:13 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kepri]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Riau Islands]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7577</guid>

					<description><![CDATA[<p>Riau Islands is included in the green zone predicates, ranked 9th with a score of 85.97. Heaptalk, Jakarta — The Provincial Government of the Riau Islands (Kepri) received an award from the Ombudsman titled Compliance with Public Service Standards 2022 at Bidakara Hotel, South Jakarta (12/22). The award is given to Riau Islands for maintaining [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/riau-islands-receive-the-ombudsman-public-service-awards-2022/">Riau Islands receive the Ombudsman public service awards 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ombudsman delivers awards to govt institutions for complying with public service standards in 2022</title>
		<link>https://heaptalk.com/govact/ombudsman-delivers-awards-to-govt-institutions-for-complying-with-public-service-standards-in-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 07:18:53 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<category><![CDATA[public services]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7541</guid>

					<description><![CDATA[<p>Overall results of the assessment conducted by the Ombudsman in 2022 show that 46.42% of institutions are categorized in the green zone, 42.66% in the yellow zone, and 10.92% in the red zone. Heaptalk, Jakarta — The Ombudsman of the Republic of Indonesia delivers awards to the government institutions with the highest scores in the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/ombudsman-delivers-awards-to-govt-institutions-for-complying-with-public-service-standards-in-2022/">Ombudsman delivers awards to govt institutions for complying with public service standards in 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
