<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logistic Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/logistic/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/logistic/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 08 May 2024 03:04:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>logistic Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/logistic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Logistic startup TransTRACK refines a 344% in revenue growth in 2023</title>
		<link>https://heaptalk.com/news/logistic-startup-transtrack-refines-a-344-in-revenue-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 06:04:21 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[TransTRACK]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28564</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — A logistic startup, TransTRACK, demonstrated its excellent business performance by growing its revenue up to 344% and increasing its customer fleet units by 214% in 2023. Additionally, this tech startup saw an average monthly revenue enhancement of 14% and a corresponding 12% increase in the average monthly number of customer fleet units. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/logistic-startup-transtrack-refines-a-344-in-revenue-growth-in-2023/">Logistic startup TransTRACK refines a 344% in revenue growth in 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistic UPS uplifts its investment value over USD250mn in Asia Pacific</title>
		<link>https://heaptalk.com/news/logistic-ups-uplifts-its-investment-value-over-usd250mn-in-asia-pacific/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 06:55:16 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[UPS]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25885</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Global logistics company UPS reportedly has increased its investment in Asia Pacific to over $250 million since 2023.  According to the official release, the recent capital disbursement is allocated to make an agreement with the Luzon International Premiere Airport Development Corporation (LIPAD) to expand its operations at Clark Airport (CRK) in the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/logistic-ups-uplifts-its-investment-value-over-usd250mn-in-asia-pacific/">Logistic UPS uplifts its investment value over USD250mn in Asia Pacific</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deliveree launches “Muat Sebagian”, allows users to split the shipping cost</title>
		<link>https://heaptalk.com/news/deliveree-muat-sebagian/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 12:17:02 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deliveree]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2062</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Deliveree, Indonesia’s freight shipping provider, diversified its services by introducing “Muat Sebagian”, a partial load shipping service that allows its users to optimize the use of Deliveree’s vehicle to send their load together with other users (23/09). By the service, the customers who have small to medium load capacity do not need [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/deliveree-muat-sebagian/">Deliveree launches “Muat Sebagian”, allows users to split the shipping cost</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
