<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaspersky Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/kaspersky/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/kaspersky/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 27 Mar 2025 08:34:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Kaspersky Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/kaspersky/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A safe shopping guide for Eid to navigate the risks of social commerce</title>
		<link>https://heaptalk.com/insight/a-safe-shopping-guide-for-eid-to-navigate-the-risks-of-social-commerce/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 03:32:55 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eid 2025]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[safe shopping guide]]></category>
		<category><![CDATA[social commerce in Indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47098</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — As Eid approaches, the trend of online shopping in Indonesia is expected to increase, following a rise in consumer spending patterns. This moment presents an opportunity for businesses to maximize their efforts. On the other hand, this also increases the risks associated with social commerce, raising concerns about safe shopping. One of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/a-safe-shopping-guide-for-eid-to-navigate-the-risks-of-social-commerce/">A safe shopping guide for Eid to navigate the risks of social commerce</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto security alert: How to protect your assets after the $1.5B Bybit hack</title>
		<link>https://heaptalk.com/insight/crypto-security-alert-how-to-protect-your-assets-after-the-1-5b-bybit-hack/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 03:50:05 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bybit hack]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[storing crypto assets]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47047</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — In February 2025, the most significant cryptocurrency theft in history was recorded. The attackers stole approximately $1.5 billion from Bybit, the second-largest cryptocurrency exchange in the world, based in Dubai. This case has raised concerns about crypto security. The FBI officially identified a North Korean group codenamed ‘TraderTraitor’ as the culprit. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/crypto-security-alert-how-to-protect-your-assets-after-the-1-5b-bybit-hack/">Crypto security alert: How to protect your assets after the $1.5B Bybit hack</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky: Indonesia and Thailand Targeted by Financial Phishing Cyberattacks</title>
		<link>https://heaptalk.com/news/kaspersky-indonesia-and-thailand-targeted-by-financial-phishing-cyberattacks/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 08:01:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46708</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —  Cybersecurity firm Kaspersky revealed that Indonesia and Thailand have become prime targets for cybercriminals conducting financial phishing attacks. &#8220;The high number of financial phishing attempts we detected on business devices in Indonesia and Thailand is deeply concerning. This region has become a hotspot for cybercriminals due to its rapidly growing digital economy, which is [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/kaspersky-indonesia-and-thailand-targeted-by-financial-phishing-cyberattacks/">Kaspersky: Indonesia and Thailand Targeted by Financial Phishing Cyberattacks</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telkomsel, Kaspersky, Gojek join forces to launch connectivity and digital protection services</title>
		<link>https://heaptalk.com/technology/telkomsel-kaspersky-gojek-join-forces-to-launch-connectivity-and-digital-protection-services/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 06:15:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Paket Swadaya Aman]]></category>
		<category><![CDATA[telkomsel]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46554</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Telkomsel has partnered with Kaspersky to offer a connectivity service combined with digital protection, called the Swadaya Aman Package, to Gojek driver partners. This collaboration aims to meet the needs of Gojek driver partners amid the challenges of the digital era. In addition to the regular Swadaya Package, the Swadaya Aman Package is [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/telkomsel-kaspersky-gojek-join-forces-to-launch-connectivity-and-digital-protection-services/">Telkomsel, Kaspersky, Gojek join forces to launch connectivity and digital protection services</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky reveals its latest security tech at MWC 2025</title>
		<link>https://heaptalk.com/technology/kaspersky-reveals-its-latest-security-tech-at-mwc-2025/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 03:54:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[MWC 2025]]></category>
		<category><![CDATA[MWC Barcelona 2025]]></category>
		<category><![CDATA[MWC25 Barcelona]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46296</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky confirmed its presence at the annual trade show dedicated to the mobile communications industry, Mobile World Congress (MWC) 2025, held in Barcelona, Spain, from March 3 to 6. At MWC25 Barcelona, the cybersecurity firm will showcase its cybersecurity service ecosystem, including the latest Kaspersky Next product line that integrates EDR and [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/kaspersky-reveals-its-latest-security-tech-at-mwc-2025/">Kaspersky reveals its latest security tech at MWC 2025</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Partnering with Kaspersky, ADIGSI to formulate strategies for facing cyber threats</title>
		<link>https://heaptalk.com/technology/partnering-with-kaspersky-adigsi-to-formulate-strategies-for-facing-cyber-threats/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 06:17:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADIGSI]]></category>
		<category><![CDATA[BSSN]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46200</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Indonesian Association of Digitalization &#38; Cyber Security (ADIGSI), in collaboration with Kaspersky and the National Cyber and Crypto Agency (BSSN), conducted a strategic forum to formulate strategies to address increasingly complex cyber threats (02/14). The forum, which brought together the government, international institutions, and the business community, adopted the theme ‘CyberSecure [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/partnering-with-kaspersky-adigsi-to-formulate-strategies-for-facing-cyber-threats/">Partnering with Kaspersky, ADIGSI to formulate strategies for facing cyber threats</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cyber threats on mobile finance forecasted to rise in 2025</title>
		<link>https://heaptalk.com/insight/cyber-threats-on-mobile-finance-forecasted-to-rise-in-2025/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sun, 29 Dec 2024 05:22:25 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[cyberattacks on mobile finance]]></category>
		<category><![CDATA[cyberattacks trend in 2025]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45257</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Experts at Kaspersky predict that the trend of financial cyber threats for smartphones, known as mobile finance, will increase in 2025 as the number of attacks using traditional banking or financial malware for PCs decreases. According to anonymous Kaspersky telemetry, the number of users affected by cyber threats on mobile finance in [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/cyber-threats-on-mobile-finance-forecasted-to-rise-in-2025/">Cyber threats on mobile finance forecasted to rise in 2025</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phishing attacks eye on employee emails</title>
		<link>https://heaptalk.com/insight/phishing-attacks-eye-on-employee-emails/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 03:54:52 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[phishing attacks]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38733</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Employee emails have become prime targets for phishing attacks. According to technology observer Sri Haryanti, who was contacted via phone on Tuesday (09/10), phishing attacks are one of the most effective tactics for deceiving company employees into revealing sensitive information, such as login credentials or financial data, by impersonating legitimate sources. &#8220;Based [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/phishing-attacks-eye-on-employee-emails/">Phishing attacks eye on employee emails</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cybercriminals aims at young gamers in H1 2024, a 30% rise compared to H2 2023</title>
		<link>https://heaptalk.com/insight/cybercriminals-aims-at-young-gamers-in-h1-2024-a-30-rise-compared-to-h2-2023/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 14:08:30 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Among Us]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[pokemon go]]></category>
		<category><![CDATA[Roblox]]></category>
		<category><![CDATA[valorant]]></category>
		<category><![CDATA[young gamers]]></category>
		<category><![CDATA[YouTuber Mr. Beast]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38615</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky reported that young gamers are increasingly becoming targets of cybercriminals. These threats are disguised as popular children&#8217;s video games. Between July 1, 2023, and June 30, 2024, the cybersecurity company recorded over 6.6 million attempted attacks in which cybercriminals exploited children&#8217;s game brands as bait. Between the 18 games selected for [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/cybercriminals-aims-at-young-gamers-in-h1-2024-a-30-rise-compared-to-h2-2023/">Cybercriminals aims at young gamers in H1 2024, a 30% rise compared to H2 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telcos are top target for cyberattacks in H1 2024</title>
		<link>https://heaptalk.com/technology/telcos-are-top-target-for-cyberattacks-in-h1-2024/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 07:59:39 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyberattacks on telcos]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36422</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky revealed that telecommunications (telcos) companies, mass media, and construction development were the top targets for cyberattacks in the first half of 2024. According to Kaspersky Managed Detection and Response (MDR) statistics for January to June 2024, the telecommunications sector detected 284 cybersecurity incidents per 10,000 systems. The mass media sector experienced [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/telcos-are-top-target-for-cyberattacks-in-h1-2024/">Telcos are top target for cyberattacks in H1 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cybercrime activity on Telegram soars by 53% in 2024</title>
		<link>https://heaptalk.com/news/cybercrime-activity-on-telegram-soars-by-53-in-2024/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 10:47:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[telegram]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=34178</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —  Amidst the issue of cyber security, Cybercrime activity on Telegram surged by 53% in 2024 according to Kaspersky report on Monday (01/07). “This activity includes discussions of fraud schemes, distribution of leaked databases, and the buying and selling various criminal services,” Kaspersky stated. Furthermore, the cybersecurity company revealed concerning trends on Telegram, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/cybercrime-activity-on-telegram-soars-by-53-in-2024/">Cybercrime activity on Telegram soars by 53% in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A report: Around 36k web threats target SEA&#8217;s businesses daily</title>
		<link>https://heaptalk.com/insight/a-report-around-36k-web-threats-target-seas-businesses-daily/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 27 May 2024 08:13:00 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[web threats]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=31702</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky has detected and blocked more than 13 million web threats from its security solutions for Southeast Asia from January to December 2023. The report also revealed that cybercriminals launched around 36,552 online attacks daily on businesses in the region last year. Historical data from this global cybersecurity company also shows a [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/a-report-around-36k-web-threats-target-seas-businesses-daily/">A report: Around 36k web threats target SEA&#8217;s businesses daily</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile banking malware grows 32% in 2023</title>
		<link>https://heaptalk.com/insight/mobile-banking-malware-grows-32-in-2023/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sat, 11 May 2024 03:05:23 +0000</pubDate>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial phishing]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[mobile banking malware]]></category>
		<category><![CDATA[mobile banking trojan]]></category>
		<category><![CDATA[phishing attacks]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=30338</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Releasing its annual Financial Threats Report for 2023, Kaspersky unveiled mobile banking trojan attacks against Android users surged by 32%. The most common banking Trojan is Bian.h, which accounts for 22% of all Android attacks. The cybersecurity firm recorded the highest number of users encountering banking Trojans in Afghanistan, Turkmenistan, and Tajikistan. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/mobile-banking-malware-grows-32-in-2023/">Mobile banking malware grows 32% in 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phishing attacks surge 40% in 2023, riding on AI and messaging platforms</title>
		<link>https://heaptalk.com/insight/phishing-attacks-surge-40-in-2023-riding-on-ai-and-messaging-platforms/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 03:17:23 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fake links]]></category>
		<category><![CDATA[fraudulent links]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Olga Svistunova]]></category>
		<category><![CDATA[phishing attacks]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25329</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky recorded 709,590,011 attempts to access phishing and fraud websites in 2023, a 40% increase over the previous year. Despite a significant spike in May and June, the number of attacks has continued to increase throughout the year. Based on Kaspersky&#8217;s annual analysis, this trend may be related to the start of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/phishing-attacks-surge-40-in-2023-riding-on-ai-and-messaging-platforms/">Phishing attacks surge 40% in 2023, riding on AI and messaging platforms</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky rolls out KUMA platform to tackle cyber threats in B2B segment</title>
		<link>https://heaptalk.com/technology/kaspersky-rolls-out-kuma-platform-to-tackle-cyber-threats-in-b2b-segment/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 07:42:23 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cybersecurity company]]></category>
		<category><![CDATA[cybersecurity tool]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[kaspersky indonesia]]></category>
		<category><![CDATA[kaspersky unified monitoring and analysis platform]]></category>
		<category><![CDATA[kuma platform]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=23965</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Kaspersky presented its latest product namely the Kaspersky Unified Monitoring and Analysis Platform (KUMA) in Indonesia (02/27). Developed for the B2B segment, this platform is expected to help businesses and organizations stay safe in cyberspace while embracing digitalization. With the rapid movement of digitalization in Southeast Asia, Kaspersky estimates a landscape of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/kaspersky-rolls-out-kuma-platform-to-tackle-cyber-threats-in-b2b-segment/">Kaspersky rolls out KUMA platform to tackle cyber threats in B2B segment</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky uncovers the top 4 cyber threats targeting Southeast Asian MSMEs</title>
		<link>https://heaptalk.com/technology/kaspersky-uncovers-the-top-cyber-threats-targeting-southeast-asian-msmes/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 05:25:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backdoors]]></category>
		<category><![CDATA[cyber threat]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[not-a-virus]]></category>
		<category><![CDATA[southeast asia msmes]]></category>
		<category><![CDATA[trojans]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=12802</guid>

					<description><![CDATA[<p>The four types of cyber threats most commonly faced by the SEA MSME sector are Exploits, Trojans, Backdoors, and Not-a-virus, based on Kaspersky report. Heaptalk, Jakarta — During the first half of 2023, Kaspersky blocked 44,022 malware attacks against MSME employees in Southeast Asia (SEA). The number of attacks increased almost fourfold compared to the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/kaspersky-uncovers-the-top-cyber-threats-targeting-southeast-asian-msmes/">Kaspersky uncovers the top 4 cyber threats targeting Southeast Asian MSMEs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky reveals 123.73% increase in suspected malware targeting Indonesian MSME in H1 2023</title>
		<link>https://heaptalk.com/technology/kaspersky-reveals-123-73-increase-in-suspected-malware-targeting-indonesian-msme-in-h1-2023/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 05:40:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[cyber defenses]]></category>
		<category><![CDATA[cyber threats]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[indonesian msmes]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[malware]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=12548</guid>

					<description><![CDATA[<p>Cybersecurity company Kaspersky detected 839 unique files disguised as software that is widely used by Indonesian MSMEs, including MS Office, MS Teams, and Skype. Heaptalk, Jakarta — Kaspersky revealed widespread cyber threat attempts targeting Indonesian MSMEs in the first half of 2023. In its latest report, the company found that as many as 730 MSME [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/kaspersky-reveals-123-73-increase-in-suspected-malware-targeting-indonesian-msme-in-h1-2023/">Kaspersky reveals 123.73% increase in suspected malware targeting Indonesian MSME in H1 2023</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
