<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/ipo/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Fri, 11 Apr 2025 06:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>IPO Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/ipo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indonesia&#8217;s Fore IPO oversubscribed 200x with 114,873 retail investors</title>
		<link>https://heaptalk.com/news/indonesias-fore-ipo-oversubscribed-200x-with-114873-retail-investors/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 06:59:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[east ventures]]></category>
		<category><![CDATA[fore coffee]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47296</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Fore Kopi Indonesia Tbk (Fore Coffee), one of Indonesia’s leading premium affordable coffee chains, has completed its initial public offering (IPO) with strong investor demand. The offering, held from April 8 to 10, 2025, attracted 114,873 retail investors and was oversubscribed 200.63 times through the IDX e-IPO platform, according to data as of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-fore-ipo-oversubscribed-200x-with-114873-retail-investors/">Indonesia&#8217;s Fore IPO oversubscribed 200x with 114,873 retail investors</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fore Coffee Eyes $22.9 Million through upcoming IPO</title>
		<link>https://heaptalk.com/news/fore-coffee-eyes-22-9-million-through-upcoming-ipo/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 05:43:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food &beverages]]></category>
		<category><![CDATA[fore coffee]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46895</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s food and beverage company PT Fore Kopi Indonesia plans an Initial Public Offering (IPO), offering up to approximately 1.88 billion shares. According to the prospectus, the prospective issuer, FORE, has set an initial offering price range of Rp160–Rp202 per share. The Company aims to raise an estimated US$22.9 million through this strategic measure, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/fore-coffee-eyes-22-9-million-through-upcoming-ipo/">Fore Coffee Eyes $22.9 Million through upcoming IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teguk to raise US$7.8 million in Indonesia IPO</title>
		<link>https://heaptalk.com/whats-on/teguk-to-raise-us7-8-million-in-indonesia-ipo/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 06:35:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[F&B franchise]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Teguk]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=11047</guid>

					<description><![CDATA[<p>By issuing a maximum of 1.07 million shares in IPO, Teguk is forecasted to obtain funds worth US$7.8 million. Heaptalk, Jakarta — PT Platinum Wahab Nusantara Tbk (Teguk) has officially set its stocks in the Initial Public Offering (IPO) at Rp110 per share, with the public offering period on July 4th &#8211; 6th, 2023. Initially, this [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/whats-on/teguk-to-raise-us7-8-million-in-indonesia-ipo/">Teguk to raise US$7.8 million in Indonesia IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oversubscribed 12.58 times, Venteny is officially listed on IDX</title>
		<link>https://heaptalk.com/news/oversubscribed-12-58-times-venteny-is-officially-listed-on-idx/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 07:15:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Venteny]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7453</guid>

					<description><![CDATA[<p>With the IPO, Venteny will strengthen its business-to-business (B2B) segment by collaborating with industry associations and maintaining credit collectability levels. Heaptalk, Jakarta — PT Venteny Fortuna International Tbk has listed its shares on the development board of the Indonesia Stock Exchange (IDX) with the issuer code VTNY, becoming the 59th company listed on the IDX [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/oversubscribed-12-58-times-venteny-is-officially-listed-on-idx/">Oversubscribed 12.58 times, Venteny is officially listed on IDX</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moratelindo’s IPO Recorded A Big Hit, Oversubscribed 227.35 Times</title>
		<link>https://heaptalk.com/news/moratelindos-ipo-recorded-a-big-hit-oversubscribed-227-35-times/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 09:20:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Moratelindo]]></category>
		<category><![CDATA[oversubscribed]]></category>
		<category><![CDATA[telecommunication network & infrastructure]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5010</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Mora Telematika Indonesia Tbk (Moratelindo), a telecommunications network and infrastructure provider company, has officially listed its shares on the Indonesia Stock Exchange (IDX) with the issuer code MORA (08/08). During the public offering, the Company’s initial public offering (IPO) was oversubscribed by up to 227.35 times based on the e-IPO, far [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/moratelindos-ipo-recorded-a-big-hit-oversubscribed-227-35-times/">Moratelindo’s IPO Recorded A Big Hit, Oversubscribed 227.35 Times</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ASHA&#8217;s shares soar 35% in IDX debut, hits auto rejection upper limit</title>
		<link>https://heaptalk.com/industry/ashas-idx-debut-soars-35-hits-auto-rejection-upper-limit/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sat, 28 May 2022 02:56:26 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[fishery company]]></category>
		<category><![CDATA[fishery industry]]></category>
		<category><![CDATA[IDX listed]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[PT CSFI]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4183</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Cilacap Samudera Fishing Industry Tbk (ASHA) has officially listed its shares on the Indonesia Stock Exchange (IDX) (5/27).  Embark its debut on IDX, the Company&#8217;s share ramped up by 35% and hit the auto rejection upper limit, increasing the stake prices to Rp135 per share.  Previously, after completing the IPO period [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/ashas-idx-debut-soars-35-hits-auto-rejection-upper-limit/">ASHA&#8217;s shares soar 35% in IDX debut, hits auto rejection upper limit</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s Cilacap Samudera (ASHA) to raise $8.7M in IDX IPO</title>
		<link>https://heaptalk.com/industry/indonesias-fishery-company-cilacap-samudera-asha-to-raise-5-1m-in-idx-ipo/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 06:26:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[PT CSFI]]></category>
		<category><![CDATA[PT KGI Security]]></category>
		<category><![CDATA[PT Korea Investment and Indonesia Security]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4021</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta —  During the Due Diligence Meeting and Public Expose, PT Cilacap Samudera Fishing Industry (issuer code: ASHA), an Indonesia-based fishery company, announced to perform Initial Public Offering (IPO) on Indonesia Stock Exchange(04/25). From this action, the Company is expected to raise as much as USD8.7 million or Rp125 billion (USD1 equals Rp14,371). The [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indonesias-fishery-company-cilacap-samudera-asha-to-raise-5-1m-in-idx-ipo/">Indonesia&#8217;s Cilacap Samudera (ASHA) to raise $8.7M in IDX IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo IPO, does the share worth buying?</title>
		<link>https://heaptalk.com/news/goto-ipo-does-the-share-worth-buying/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 09:28:29 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[business portal]]></category>
		<category><![CDATA[GoTo IPO]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Ride-hailing]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3774</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – the IPO of GoTo, a leading ride-hailing and e-commerce Group from Indonesia, is ongoing and will close on April 7th, 2022, and based on the estimation, the Group will officially be listed on Indonesia Stock Exchange (IDX) on April 11th, 2022. Priced at Rp338 from the initial range of Rp316 &#8211; Rp346, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-ipo-does-the-share-worth-buying/">GoTo IPO, does the share worth buying?</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo embarks its book building, targeting to bag US$1.1 billion on IPO</title>
		<link>https://heaptalk.com/news/goto-embarks-its-book-building-targeting-to-bag-us1-1-billion-on-ipo/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 08:04:41 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Finance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market capital]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3618</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk (GoTo), Indonesia’s ride-hailing, e-commerce, and fintech group announce to kick off its debut on Indonesia Stock Exchange (IDX). The book-building has been started yesterday, March 15th, and will end on March 21st, 2022.   “After book-building is done, we predict that the effective date of IPO (released by Financial [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-embarks-its-book-building-targeting-to-bag-us1-1-billion-on-ipo/">GoTo embarks its book building, targeting to bag US$1.1 billion on IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grab officially listed on Nasdaq: this is what an expert has to say</title>
		<link>https://heaptalk.com/news/grab-officially-listed-on-nasdaq-this-is-what-an-expert-has-to-say/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sun, 05 Dec 2021 09:53:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Decacorn]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ridehailing]]></category>
		<category><![CDATA[startupIPO]]></category>
		<category><![CDATA[wima bachtiar]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2758</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Grab, a Southeast Asian ride-hailing startup, made its Nasdaq debut on Thursday (02/12), trading under the stock symbol GRAB. Merging with Special Purpose Acquisition Company (SPAC), Altimeter Growth Corp., this year&#8217;s largest tech company by floor, totaled $40 billion, or Rp 572 trillion (exchange rate of Rp 14,300 per US dollar). GRAB [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/grab-officially-listed-on-nasdaq-this-is-what-an-expert-has-to-say/">Grab officially listed on Nasdaq: this is what an expert has to say</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak soars 25% in its IPO debut, hit the Indonesia’s largest IPO</title>
		<link>https://heaptalk.com/industry/bukalapak-soars-25-in-its-ipo-debut-hit-the-indonesias-largest-ipo/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 08:51:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stockholder]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[unicorn]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1738</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – After being officially listed in the Indonesia Stock Exchange (IDX) on Friday (06/08), the share of PT Bukalapak.com, the archipelago’s fourth-largest e-commerce company, ramps up by 25% and hit the auto rejection upper limit (ARA). In its first debut as IDX’s first listed technology unicorn, Bukalapak has made history as the Southeast [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/bukalapak-soars-25-in-its-ipo-debut-hit-the-indonesias-largest-ipo/">Bukalapak soars 25% in its IPO debut, hit the Indonesia’s largest IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia’s Archi records 24% surge in net profit for the first semester 2021</title>
		<link>https://heaptalk.com/news/indonesias-archi-records-24-surge-in-net-profit-for-the-first-semester-2021/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 11:08:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[archi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[Gold mining]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Profit]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1713</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Archi, Indonesia’s giant gold mining company, reports it has gained a consolidated revenue of US$142.4 million for the first semester of 2021, an increase of 9% compared with US$130.1 million in the first semester of 2020. By this revenue, the Company bags a net profit of US$32.6 million or jumped 24% from [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-archi-records-24-surge-in-net-profit-for-the-first-semester-2021/">Indonesia’s Archi records 24% surge in net profit for the first semester 2021</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Mining Firm Archi Promotes Production and New Resource Exploration</title>
		<link>https://heaptalk.com/news/gold-mining-firm-archi-promotes-production-and-new-resource-exploration/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 11:27:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[archi]]></category>
		<category><![CDATA[ARCI]]></category>
		<category><![CDATA[BNI Sekuritas]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ENMITI]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[GCG]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mandiri Sekuritas]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[UOB]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1159</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Archi Indonesia, a giant pure-play gold mining company, plans to drive mining exploration to find a new mining resource. In addition, the Firm revealed that Processing Plant capacity will be enhanced in the following five years.  Managed by Archi’s subsidiaries – PT Meares Soputan Mining (MSM) and PT Tambang Tondano Nusajaya (TTN) – [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gold-mining-firm-archi-promotes-production-and-new-resource-exploration/">Gold Mining Firm Archi Promotes Production and New Resource Exploration</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
