<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insurtech Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/insurtech/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/insurtech/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 25 Dec 2024 06:06:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>insurtech Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/insurtech/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lands Series C round, Bolttech boosts its valuation of up to$1.2bn</title>
		<link>https://heaptalk.com/news/lands-series-c-round-bolttech-boosts-its-valuation-of-up-to1-2bn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 25 Dec 2024 06:06:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bolttech]]></category>
		<category><![CDATA[insurtech]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45152</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Bolttech, an Insurtech startup based in Singapore, obtained its Series C funding round led by Dragon Fund, an entity supported by Liquidity and MUFG. Additional participants in this round include Baillie Gifford and Generali through its private equity arm, Lion River, which collectively contributed over $100 million. Building on the success of Bolttech’s record-breaking [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/lands-series-c-round-bolttech-boosts-its-valuation-of-up-to1-2bn/">Lands Series C round, Bolttech boosts its valuation of up to$1.2bn</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Igloo rolls out its D2C platform to expand insurance services in Indonesia</title>
		<link>https://heaptalk.com/news/igloo-rolls-out-its-d2c-platform-to-expand-insurance-services-in-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 08:31:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[insurtech]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43450</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Insurtech startup Igloo continues expanding its business reach by launching its Direct-to-Customer (D2C) platform in Indonesia, igloo.co.id. The platform allows society to choose its multiple insurance products, including travel insurance, transportation (motorbike, car, and electric vehicle), and pet insurance. Indonesia&#8217;s Financial Services Authority insurance penetration in the archipelago is only 2.7%, lower than [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/igloo-rolls-out-its-d2c-platform-to-expand-insurance-services-in-indonesia/">Igloo rolls out its D2C platform to expand insurance services in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Igloo targets pet lovers market by offering cat and dog insurance</title>
		<link>https://heaptalk.com/industry/igloo-targets-pet-lovers-market-by-offering-cat-and-dog-insurance/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 08:47:31 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[cat and dog insurance]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[pet lovers]]></category>
		<category><![CDATA[pet protection]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=33379</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Igloo, an insurance technology (insurtech) startup, has launched a pet protection product with premiums starting at Rp73,000 annually. This coverage is available for both certified and non-certified cats and dogs. This cat and dog insurance product is part of the startup&#8217;s strategy to expand its market by targeting pet lovers. According to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/igloo-targets-pet-lovers-market-by-offering-cat-and-dog-insurance/">Igloo targets pet lovers market by offering cat and dog insurance</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Insurtech We+ offers Maternity Insurance in partnership with KlikDokter and Oona Insurance</title>
		<link>https://heaptalk.com/industry/insurtech-we-offers-maternity-insurance-in-partnership-with-klikdokter-and-oona-insurance/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 16 May 2024 22:11:29 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[insurance technology company]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[klikdokter]]></category>
		<category><![CDATA[maternity insurance in indonesia]]></category>
		<category><![CDATA[oona insurance indonesia]]></category>
		<category><![CDATA[we+]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=30707</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Celebrating its 6th anniversary, the digital insurance provider company (insurtech) We+ introduced Maternity Insurance, a product issued by Oona Insurance Indonesia. This launch makes We+ the first Insurtech in Indonesia to offer pregnancy insurance products through a digital platform. The Ministry of Health recorded that the number of maternal deaths reached 4,005 [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/insurtech-we-offers-maternity-insurance-in-partnership-with-klikdokter-and-oona-insurance/">Insurtech We+ offers Maternity Insurance in partnership with KlikDokter and Oona Insurance</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s PasarPolis bags two-fold revenue growth</title>
		<link>https://heaptalk.com/news/indonesias-pasarpolis-bags-two-fold-revenue-growth/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 05:33:18 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[PasarPolis]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=26697</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Insurance Technology (Insurtech) PasarPolis reported twofold revenue growth since the last funding round until 2023 and maintained a positive gross margin consistently. The company&#8217;s Gross Written Premium (GWP) also surged by 250% in the fiscal year 2023. The company has also issued over 2 billion policies since its inception. During this period, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-pasarpolis-bags-two-fold-revenue-growth/">Indonesia&#8217;s PasarPolis bags two-fold revenue growth</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Derives a $47mn in Series C, Insurtech Qoala closed total funds over $130mn</title>
		<link>https://heaptalk.com/news/derives-a-47mn-in-series-c-insurtech-qoala-closed-total-funds-over-130mn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 07:16:35 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[MassMutual Ventures]]></category>
		<category><![CDATA[PayPal Ventures]]></category>
		<category><![CDATA[Qoala]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=26424</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Omnichannel Insurtech Qoala completed new funding in Series C round at US$47 million, approximately Rp746 billion ($1 equals to Rp15,884) led by PayPal Ventures and MassMutual Ventures. Furthermore, several strategic investors, consisting of MUFG Innovation Partners, Ohana Holdings, Flourish Ventures, Eurazeo and AppWorks also back this round. This capital injection enables Qoala to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/derives-a-47mn-in-series-c-insurtech-qoala-closed-total-funds-over-130mn/">Derives a $47mn in Series C, Insurtech Qoala closed total funds over $130mn</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qoala Plus seizes fantastic growth up to tenfold, bolstered by Insurance agents</title>
		<link>https://heaptalk.com/news/qoala-plus-seizes-fantastic-growth-up-to-tenfold-bolstered-by-insurance-agents/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:13:18 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[insurtech startup]]></category>
		<category><![CDATA[Qoala insurtech startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=10251</guid>

					<description><![CDATA[<p>With over 60,000 insurance agents&#8217; contributions to 34 insurance products, Qoala Plus has been present in 20 cities in Indonesia. Heaptalk, Jakarta — Indonesia&#8217;s insurtech startup, Qoala Plus, has performed significant growth more than ten times during the last three years. This achievement is supported by over 60,000 insurance agents, commonly called the Qoala Plus Partners, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/qoala-plus-seizes-fantastic-growth-up-to-tenfold-bolstered-by-insurance-agents/">Qoala Plus seizes fantastic growth up to tenfold, bolstered by Insurance agents</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qoala Plus grows tenfold by 2022, West Java being the largest contributor</title>
		<link>https://heaptalk.com/news/qoala-plus-grows-tenfold-by-2022-west-java-being-the-largest-contributor/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 03:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[examples of insurtech companies]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[insurtech asia]]></category>
		<category><![CDATA[insurtech business]]></category>
		<category><![CDATA[insurtech companies in Indonesia]]></category>
		<category><![CDATA[insurtech distribution]]></category>
		<category><![CDATA[insurtech Indonesia]]></category>
		<category><![CDATA[Qoala]]></category>
		<category><![CDATA[qoala app]]></category>
		<category><![CDATA[qoala insurance]]></category>
		<category><![CDATA[Qoala insurtech]]></category>
		<category><![CDATA[qoala Jakarta]]></category>
		<category><![CDATA[qoala plus]]></category>
		<category><![CDATA[qoala plus insurance]]></category>
		<category><![CDATA[top insurtech companies]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=8082</guid>

					<description><![CDATA[<p>Qoala Plus has over 60,000 marketers (Qoala Plus partners) spread throughout Indonesia. Specifically, in West Java, the sales growth rate attained 2.5 fold in 2022. Heaptalk, Jakarta — Insurtech startup Qoala recorded positive performance through one of its main business units, Qoala Plus, which grew tenfold in 2022. The platform has more than 60,000 marketers [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/qoala-plus-grows-tenfold-by-2022-west-java-being-the-largest-contributor/">Qoala Plus grows tenfold by 2022, West Java being the largest contributor</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qoala is ranked 45th in The World’s Top 100 Insurtech 2022</title>
		<link>https://heaptalk.com/news/qoala-is-ranked-45th-in-the-worlds-top-100-insurtech-2022/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 04:51:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[Qoala]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6888</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — An insurance technology or insurtech startup from Indonesia, Qoala managed to rank 45th on The Insurtech 100 2022 list released by Sonr, a market intelligence platform for the insurance industry. The Insurtech 100 is an annual ranking of the world&#8217;s leading startups, scaleups, and innovators that drive changes in the insurance industry. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/qoala-is-ranked-45th-in-the-worlds-top-100-insurtech-2022/">Qoala is ranked 45th in The World’s Top 100 Insurtech 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qoala collaborates with Bank Mandiri to drive insurance products penetration</title>
		<link>https://heaptalk.com/news/qoala-collaborates-with-bank-mandiri-to-provide-insurance-products-more-easily-and-affordably/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 05:03:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Mandiri]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[Mandiri Capital Indonesia]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Qoala]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5843</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — An insurance technology startup, Qoala, collaborates with Bank Mandiri to implement multiple insurance products in the Bank’s ecosystem. Marking the collaboration, SVP Transaction Banking Retail Sales Bank Mandiri Thomas Wahyudi, as well as Co-founder and COO Qoala Tommy Martin, signed a memorandum of understanding (MoU) on BUMN Startup Day at Indonesia Convention [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/qoala-collaborates-with-bank-mandiri-to-provide-insurance-products-more-easily-and-affordably/">Qoala collaborates with Bank Mandiri to drive insurance products penetration</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Insurtech startup Qoala seizes US$65M in Series B round</title>
		<link>https://heaptalk.com/industry/insurtech-startup-qoala-seizes-us-65-million-in-series-b-round/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 13 May 2022 08:16:25 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Harshet Lunani]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Qoala funding]]></category>
		<category><![CDATA[Qoala insurtech]]></category>
		<category><![CDATA[Series B]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4092</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia’s insurtech startup Qoala announced its newest milestone by obtaining a Series B funding round worth US$65 million. The company will broaden its existence across Southeast Asia and improve its product and service to present a seamless insurance platform with its latest funds. As it is known, this funding round is led [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/insurtech-startup-qoala-seizes-us-65-million-in-series-b-round/">Insurtech startup Qoala seizes US$65M in Series B round</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cermati’s Development To Ensure Telkom-Backed MDI Ventures In Joining Series C round. </title>
		<link>https://heaptalk.com/technology/cermati-development-to-ensures-telkom-backed-mdi-ventures-in-joining-series-c-round/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sun, 09 May 2021 21:53:18 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[centra capital ventura]]></category>
		<category><![CDATA[Cermati]]></category>
		<category><![CDATA[CFG]]></category>
		<category><![CDATA[Djarum]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MDI]]></category>
		<category><![CDATA[MDI Ventures]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Telkom]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=855</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Cermati Fintech Group (CFG), a financial product aggregator start-up, announced that the Group bags undisclosed funding led by MDI Ventures, the corporate venture arm of state-owned Telkom Group Indonesia, and Centauri Fund MDI-KB. The fresh funding will be readied by Cermati to build solid team, enhance and larger the product offering, develop [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/cermati-development-to-ensures-telkom-backed-mdi-ventures-in-joining-series-c-round/">Cermati’s Development To Ensure Telkom-Backed MDI Ventures In Joining Series C round. </a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
