<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inflation Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/inflation/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Mon, 28 Oct 2024 06:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>inflation Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/inflation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Home Affairs Ministry urges local govt to oversee inflation closely</title>
		<link>https://heaptalk.com/govact/home-affairs-ministry-urges-local-govt-to-oversee-inflation-closely/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 06:23:13 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[GovAct]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ministry of home affairs]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43523</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Acting Secretary-General of the Ministry of Home Affairs (Kemendagri), Tomsi Tohir, called on local governments to closely monitor the inflation trends. He emphasized that relevant ministries and agencies, mainly those responsible for overseeing inflation rates, should also remain vigilant in observing inflation developments. &#8220;For certain products with rising prices, we ask stakeholders to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/home-affairs-ministry-urges-local-govt-to-oversee-inflation-closely/">Home Affairs Ministry urges local govt to oversee inflation closely</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Southeast Sulawesi’s inflation rate dips to 2.35%</title>
		<link>https://heaptalk.com/news/southeast-sulawesis-inflation-rate-dips-to-2-35/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 11:21:04 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andap Budhi]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Sultra]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=34319</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Southeast Sulawesi’s Provincial Government (Sultra) reportedly managed to decrease its inflation and poverty rate in June 2024. As cited in Indonesian Statistics’s data on Monday (07/01), the inflation rate in the area drops from 2.57% to 2.35% yoy. This rate is under the national inflation rate which attains 2.51%. For this achievement, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/southeast-sulawesis-inflation-rate-dips-to-2-35/">Southeast Sulawesi’s inflation rate dips to 2.35%</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global inflation: Will Indonesia’s startups survive the storm?</title>
		<link>https://heaptalk.com/news/global-inflation-will-indonesias-startups-survive-the-storm/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 05:29:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[startup fundamental]]></category>
		<category><![CDATA[startup funding]]></category>
		<category><![CDATA[startup strategy]]></category>
		<category><![CDATA[startup valuation]]></category>
		<category><![CDATA[venture capital]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5570</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Several startups operating in Indonesia laid off their employees starting in early 2022, spanning JD.ID, Zenius, TaniHub, LinkAja, Pahamify, and Mobile Premier League (MPL). The startup strategy of reducing these employees is often associated with the bubble burst phenomenon which not only happens in Indonesia but also globally. According to Richie Wirjan, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/global-inflation-will-indonesias-startups-survive-the-storm/">Global inflation: Will Indonesia’s startups survive the storm?</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
