<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indosat Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/indosat/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/indosat/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 22 May 2025 05:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Indosat Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/indosat/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IOH launches AI Center in Papua, driving equitable digital access in Indonesia&#8217;s Eastern Region</title>
		<link>https://heaptalk.com/news/indosat-ioh-opens-ai-center-in-papu/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 22 May 2025 05:57:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=48174</guid>

					<description><![CDATA[<p>Heaptalk, Jayapura – Indonesian telecommunications company Indosat Ooredoo Hutchison (IOH) inaugurated an Artificial Intelligence Experience Center (AIEC) in Jayapura, Papua, in a move aimed at advancing equitable access to digital technologies across the archipelago (05/20). The launch coincided with Indonesia’s National Awakening Day and was attended by Deputy Minister of Communication and Digital Affairs Nezar Patria, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indosat-ioh-opens-ai-center-in-papu/">IOH launches AI Center in Papua, driving equitable digital access in Indonesia&#8217;s Eastern Region</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat (IOH) revenue growth accelerates to over 9% in 2024</title>
		<link>https://heaptalk.com/industry/indosat-ioh-records-over-9-revenue-growth-in-2024/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 08:14:40 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46099</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta &#8211; Indosat Ooredoo Hutchison (IOH) recorded a strong growth in 2024 with the revenue escalation of 9.1% year-on-year to Rp 55.9 trillion, contributed by the AI adoption and B2B performance. “We were able to save significant amount because of using Ai and that is helping us on managing capacity at the right time [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-ioh-records-over-9-revenue-growth-in-2024/">Indosat (IOH) revenue growth accelerates to over 9% in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat and GoTo release &#8216;Sahabat-AI&#8217; for local dialects</title>
		<link>https://heaptalk.com/news/indosat-and-goto-release-sahabat-ai-for-local-dialects/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 07:06:34 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Sahabat-AI]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=44254</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indosat Ooredoo Hutchison (IOH) and PT GoTo Gojek Tokopedia Tbk announced the strategic affiliation of the early-phase development of Sahabat-AI, an open-source large language model (LLM) ecosystem designed explicitly for Bahasa Indonesia and Indonesia’s diverse local languages. This project aims to fortify Indonesia’s digital sovereignty, preserve linguistic heritage, and accelerate socio-economic growth through [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indosat-and-goto-release-sahabat-ai-for-local-dialects/">Indosat and GoTo release &#8216;Sahabat-AI&#8217; for local dialects</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat recorded strong growth in profit and EBITDA in the first nine months of 2024</title>
		<link>https://heaptalk.com/industry/indosat-recorded-strong-net-profit-and-ebitda-growth-in-the-first-nine-months-of-2024/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 06:59:05 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[techco]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43614</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Indosat Ooredoo Hutchison (IOH) continue to maintaining its double-digit growth trajectory in total revenue by generating a total income of Rp41,812 billion. This achievement demonstrated the company’s revenue growth by 11.6% Year-on- Year (YoY). The robust growth also is demonstrated by its EBITDA which increase by 15% YoY to Rp20,000 billion. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-recorded-strong-net-profit-and-ebitda-growth-in-the-first-nine-months-of-2024/">Indosat recorded strong growth in profit and EBITDA in the first nine months of 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ties with Zurich, Indosat provides insurance facility to 100mn users</title>
		<link>https://heaptalk.com/news/ties-with-zurich-indosat-provides-insurance-facility-to-100mn-users/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 07:05:26 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[insurance product]]></category>
		<category><![CDATA[Zurich]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38349</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indosat Ooredoo Hutchison partnered with insurance company Zurich Asuransi Indonesia to provide comprehensive insurance products accessible to Indosat&#8217;s customers by integrating telecommunications and insurance services in one application. Director and Chief Commercial Officer of Indosat Ooredoo Hutchison, Ritesh Kumar Singh, conveyed that this strategic partnership will amplify our measures to deliver an [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ties-with-zurich-indosat-provides-insurance-facility-to-100mn-users/">Ties with Zurich, Indosat provides insurance facility to 100mn users</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lintasarta launches GPU Merdeka AI cloud supported by NVIDIA</title>
		<link>https://heaptalk.com/industry/lintasarta-launches-gpu-merdeka-ai-cloud-supported-by-nvidia/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 05:07:08 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[GPU Merdeka]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[Lintasarta]]></category>
		<category><![CDATA[nvidia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=37667</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indosat Ooredoo Hutchison’s (IOH) business line, Lintasarta, launched GPU Merdeka, a sovereign AI Cloud from NVIDIA which is designed to be Indonesia’s most advanced supercomputing cloud. Supporting Lintasarta in empowering AI adoption in Indonesia, the Coordinating Minister for Investment and Maritime Affairs, Luhut Binsar Pandjaitan, during the launch of GPU Merdeka, stated, “The [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/lintasarta-launches-gpu-merdeka-ai-cloud-supported-by-nvidia/">Lintasarta launches GPU Merdeka AI cloud supported by NVIDIA</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat organizes H3RO Power Battle to drive Indonesia’s esports</title>
		<link>https://heaptalk.com/events/indosat-organizes-h3ro-power-battle-to-drive-indonesias-esports/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 04:48:26 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[ioh]]></category>
		<category><![CDATA[Mobile legend]]></category>
		<category><![CDATA[Tri]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36944</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Indosat Ooredoo Hutchison (IOH) through one of its telco brand, Tri, organized H3RO Power Battle, an Esports competition, specifically for Mobile Legend. The event was held from 26 July to 8 September 2024 in 20 location across Jakarta, Bogor, Depok, Tangerang, Karawang, Bekasi, Serang, and Sukabumi. As cited in Indosat official release, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/indosat-organizes-h3ro-power-battle-to-drive-indonesias-esports/">Indosat organizes H3RO Power Battle to drive Indonesia’s esports</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expand to rural areas, Indosat achieves double-digit revenue growth</title>
		<link>https://heaptalk.com/industry/expand-to-rural-areas-indosat-achieves-double-digit-revenue-growth/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 01:05:59 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[telco]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36130</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Indosat Ooredoo Hutchison Tbk. (IOH) recorded a net profit of Rp2.7 trillion in the first half of 2024, doubling its growth to 113% YoY. “Our revenue grows by 13.4% in the first half this year. From Broadband, which is our second pillar, we managed to have 345 thousand customers,” stated President [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/expand-to-rural-areas-indosat-achieves-double-digit-revenue-growth/">Expand to rural areas, Indosat achieves double-digit revenue growth</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat channels dividend of  USD134mn</title>
		<link>https://heaptalk.com/industry/indosat-to-channel-dividend-of-uss134-mn/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:56:23 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[nvidia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=31517</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta &#8211; Indosat Ooredoo Hutchison (ticker code: ISAT) announced to pay out dividend of about Rp 2.16 trillion or USD134 million, reaching 48% of its net profit in 2013. According to the President Director and CEO of Indosat Vikram Sinha, the annual general meeting of shareholders results several points, one of which is to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-to-channel-dividend-of-uss134-mn/">Indosat channels dividend of  USD134mn</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Through Ramadan Blessings 2024, Indosat to empower the community’s economy</title>
		<link>https://heaptalk.com/news/through-ramadan-blessings-2024-indosat-to-empower-the-communitys-economy/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 14:02:11 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[berkah ramadan 2024]]></category>
		<category><![CDATA[bima+]]></category>
		<category><![CDATA[ime freedom internet]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[myim3]]></category>
		<category><![CDATA[tri paket happy]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25859</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — In Ramadan this year, Indosat Ooredoo Hutchison (IOH) launched the Ramadan Blessings 2024 campaign to empower the community&#8217;s economy. As part of the campaign, Indosat presents the Gerobak Berkah program as a genuine support for driving the economy of Indonesian society through mosque custodians. &#8220;This initiative, which is being implemented in 57 [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/through-ramadan-blessings-2024-indosat-to-empower-the-communitys-economy/">Through Ramadan Blessings 2024, Indosat to empower the community’s economy</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat bags revenue of USD3.27 billion in 2023, recorded double-digit EBITDA growth</title>
		<link>https://heaptalk.com/industry/indosat-bags-revenue-of-usd3-27-billion-in-2023-recorded-double-digit-ebitda-growth/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 05:14:43 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Indosat]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=23003</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Global telco company Indosat Ooredoo Hutchison (ISAT) reported a strong improvement by enhancing its revenue of 10% year on year (yoy) with a total earnings of Rp 51.2 trillion or around USD3.27 billion (USD1 equals 15,650). This positive result was driven by several factors, including the enhancement of service quality and positive [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indosat-bags-revenue-of-usd3-27-billion-in-2023-recorded-double-digit-ebitda-growth/">Indosat bags revenue of USD3.27 billion in 2023, recorded double-digit EBITDA growth</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nokia and Indosat cooperate with Paragon Tech to adopt Managed SD-WAN system</title>
		<link>https://heaptalk.com/news/nokia-and-indosat-cooperate-with-paragon-tech-to-adopt-managed-sd-wan-system/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sat, 10 Sep 2022 03:49:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Paragon Tech]]></category>
		<category><![CDATA[SD-WAN technology]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=5551</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – A consumer electronics company, Nokia, and Internet provider enterprise Indosat Ooredoo Hutchison (IOH), announced to team up with an FMCG company Paragon Tech. This collaboration enables Paragon to utilize the Nuage Networks of Nokia solution, namely Software Defined Wide Area Network (SD-WAN) technology recently launched. This technology will assist Paragon Tech in [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/nokia-and-indosat-cooperate-with-paragon-tech-to-adopt-managed-sd-wan-system/">Nokia and Indosat cooperate with Paragon Tech to adopt Managed SD-WAN system</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tri and Indosat merger generate the 2nd biggest telecom company in Indonesia</title>
		<link>https://heaptalk.com/news/tri-and-indosat-merger-generate-the-2nd-biggest-telecom-company-in-indonesia/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 11:32:05 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2016</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Two giant telecommunication groups, OOREDOO QPSC (Ooredo) and CK Hutchison Holdings Limited (CKHutchison), officially announced the signing of a definitive transaction agreement to merge their telecommunication business in Indonesia on Thursday (16/09). The combination of part of these two groups, PT Indosat Tbk (ISAT) and PT Hutchison 3 Indonesia (Tri Indonesia), produced [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/tri-and-indosat-merger-generate-the-2nd-biggest-telecom-company-in-indonesia/">Tri and Indosat merger generate the 2nd biggest telecom company in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
