<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia&#039;s economy Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/indonesias-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/indonesias-economy/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 06 Nov 2024 11:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Indonesia&#039;s economy Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/indonesias-economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indonesia&#8217;s economy hits a 4.95% growth in Q3 this year</title>
		<link>https://heaptalk.com/news/indonesias-economy-hits-a-4-95-growth-in-q3-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 11:42:21 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airlangga hartarto]]></category>
		<category><![CDATA[BPS]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Indonesia's economy]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43749</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s economy grew by 4.95% year-on-year in the third quarter of 2024, compared to last year&#8217;s period, with growth observed across all sectors. As measured by Gross Domestic Product (GDP) at current prices, Indonesia&#8217;s economy reached Rp5,638 trillion in the third quarter of 2024. Meanwhile, GDP at constant 2010 prices stood at Rp3,279 trillion. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-economy-hits-a-4-95-growth-in-q3-this-year/">Indonesia&#8217;s economy hits a 4.95% growth in Q3 this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s economy grows 5.05% in Q2 2024, higher than China and Singapore</title>
		<link>https://heaptalk.com/news/indonesias-economy-grows-5-05-in-q2-2024-higher-than-china-and-singapore/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 11:21:03 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airlangga hartarto]]></category>
		<category><![CDATA[Indonesia's economy]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36526</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s economy exhibits its resilience amidst global uncertainty by recording a growth of 5.05% in Q2 2024. “Compared to China, we are still higher; China is at 4.7%, while Singapore is at 2.9%, South Korea at 2.3%, and Mexico at 2.24%,” said Coordinating Minister for Economic Affairs Airlangga Hartarto in Jakarta (08/05). [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-economy-grows-5-05-in-q2-2024-higher-than-china-and-singapore/">Indonesia&#8217;s economy grows 5.05% in Q2 2024, higher than China and Singapore</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSSK is optimistic Indonesia&#8217;s economy will grow 5% in Q2 2024</title>
		<link>https://heaptalk.com/govact/kssk-is-optimistic-indonesias-economy-will-grow-5-in-q2-2024/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 04:47:03 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[GovAct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia's economy]]></category>
		<category><![CDATA[KSSK]]></category>
		<category><![CDATA[sri mulyani indrawati]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36509</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Financial System Stability Committee (KSSK) is optimistic that Indonesia&#8217;s financial system stability will remain intact in the second quarter of 2024 despite global economic turmoil. “Financial system stability in Q2-2024 remains intact amid increasing pressures in global financial markets, global economic uncertainty, and high geopolitical risks,” said Finance Minister Sri Mulyani [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/kssk-is-optimistic-indonesias-economy-will-grow-5-in-q2-2024/">KSSK is optimistic Indonesia&#8217;s economy will grow 5% in Q2 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s economy enhances 5.11% in Q1 2024, domestic activities lead the growth</title>
		<link>https://heaptalk.com/news/indonesias-economy-enhances-5-11-in-q1-2024-domestic-activities-lead-the-growth/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 06 May 2024 11:12:34 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BPS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia's economy]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=29644</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s economy reportedly grew by 5.11% in the first quarter (Q1) 2024, supported by domestic economic activity, including household consumption, Eid momentum, and the General Election 2024. &#8220;Economic elevation in the country grew 5.11% YoY in the first quarter of this year. This performance is the highest initial quarter growth throughout 2019 [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-economy-enhances-5-11-in-q1-2024-domestic-activities-lead-the-growth/">Indonesia&#8217;s economy enhances 5.11% in Q1 2024, domestic activities lead the growth</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BI: Indonesia&#8217;s economy is predicted to reach 4.7%-5.5% in range this year</title>
		<link>https://heaptalk.com/news/bi-indonesias-economy-is-predicted-to-reach-4-7-5-5-in-range-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 07:01:14 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Indonesia's economy]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25909</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Bank Indonesia (BI) forecasted that the archipelago&#8217;s economy would continue to perform well, occupying between 4.7% and 5.5% this year. Several factors influenced this evolution, such as tremendous domestic demand for household consumption and investment. Furthermore, BI observed that the country&#8217;s building investment was higher than forecast, backed by the continuation of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bi-indonesias-economy-is-predicted-to-reach-4-7-5-5-in-range-this-year/">BI: Indonesia&#8217;s economy is predicted to reach 4.7%-5.5% in range this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
