<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoTo Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/goto/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/goto/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Wed, 21 May 2025 11:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>GoTo Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/goto/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Online ride-hailing companies reconsider changing driver status from partner to employee</title>
		<link>https://heaptalk.com/industry/online-ride-hailing-companies-reconsider-changing-driver-status-from-partner-to-employee/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Wed, 21 May 2025 11:17:07 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[inDrive]]></category>
		<category><![CDATA[online ride-hailing service in indonesia]]></category>
		<category><![CDATA[online transportation companies in Indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=48159</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — On Tuesday (05/20), thousands of online motorcycle taxi drivers held a protest at the MPR Building. One of their demands was to change their status from partner to employee. This request has made online ride-hailing service providers reconsider, as such a policy could significantly reduce their revenue and the number of drivers. Ryan [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/online-ride-hailing-companies-reconsider-changing-driver-status-from-partner-to-employee/">Online ride-hailing companies reconsider changing driver status from partner to employee</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grab reportedly in Talks to Secure $2B Loan for GoTo Takeover Bid</title>
		<link>https://heaptalk.com/news/grab-reportedly-in-talks-to-secure-2b-loan-for-goto-takeover-bid/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 08:37:37 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Ride-hailing]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47103</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singaporean ride-hailing giant Grab, a key competitor to Gojek, is allegedly negotiating to procure a US$2 billion, or approximately Rp33.2 trillion, credit facility. This financial submission purportedly intends to underwrite Grab&#8217;s strategic acquisition ambitions targeting GoTo Group. Insiders privy to the matter suggest the proposed financing is structured as a bridge loan with [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/grab-reportedly-in-talks-to-secure-2b-loan-for-goto-takeover-bid/">Grab reportedly in Talks to Secure $2B Loan for GoTo Takeover Bid</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo&#8217;s Gojek elevates mapping experience with Google Maps</title>
		<link>https://heaptalk.com/news/gotos-gojek-elevates-mapping-experience-with-google-maps/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 03:57:32 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GoTo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47027</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo&#8217;s on-demand service unit, Gojek, announced a strategic collaboration with Google Maps to significantly enhance the mapping experience for consumers, driver-partners, and merchants within the Gojek ecosystem. By integrating Gojek’s real-time field data with Google Maps’ advanced geospatial technology, the collaboration will optimize navigation, reduce delivery times, and improve the online visibility of micro, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gotos-gojek-elevates-mapping-experience-with-google-maps/">GoTo&#8217;s Gojek elevates mapping experience with Google Maps</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo hits the highest of its EBITDA at 348% YoY</title>
		<link>https://heaptalk.com/news/goto-hits-the-highest-of-its-ebitda-at-348-yoy/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 09:16:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46786</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk (issuer code: GOTO) has announced its fourth-quarter and full-year 2024 financial results. The company exceeded its breakeven guidance with record highs in core GTV, gross revenue, and adjusted EBITDA, underscoring its rapid growth and profitability. GoTo’s strong financial performance reflects solid momentum across its entire product portfolio, supported [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-hits-the-highest-of-its-ebitda-at-348-yoy/">GoTo hits the highest of its EBITDA at 348% YoY</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Patrick Walujo to lead GoTo as CEO until four years ahead</title>
		<link>https://heaptalk.com/news/patrick-walujo-to-lead-goto-as-ceo-until-four-years-ahead/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 14:12:13 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Patrick Walujo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45412</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo Group, Indonesia&#8217;s largest digital ecosystem, has officially announced that Patrick Sugito Walujo will continue as the company&#8217;s Chief Executive Officer (CEO) until 2029. As CEO, Patrick Walujo will remain committed to steering GoTo towards sustainable long-term growth. To support this goal, the company&#8217;s Board of Commissioners has approved a performance-based retention package as part [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/patrick-walujo-to-lead-goto-as-ceo-until-four-years-ahead/">Patrick Walujo to lead GoTo as CEO until four years ahead</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ties with GoTo &#038; Alibaba, Tencent invests $500mn into Indonesia&#8217;s cloud infrastructure development</title>
		<link>https://heaptalk.com/news/ties-with-goto-alibaba-tencent-invests-500mn-into-indonesias-cloud-infrastructure-development/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 10:29:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[tencent cloud]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=44100</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo Group, Tencent Cloud, and Alibaba Cloud signed a Memorandum of Understanding (MOU) to enhance Indonesia’s cloud infrastructure and develop local digital talent. In more detail, Tencent Cloud will establish its third Internet Data Center (IDC) in Indonesia, with an investment value of approximately US$500 million. By performing this measure, Tencent Cloud will [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ties-with-goto-alibaba-tencent-invests-500mn-into-indonesias-cloud-infrastructure-development/">Ties with GoTo &amp; Alibaba, Tencent invests $500mn into Indonesia&#8217;s cloud infrastructure development</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo derives $8.7mn in its Q3 EBITDA this year</title>
		<link>https://heaptalk.com/news/goto-derives-8-7mn-in-its-q3-ebitda-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 04:13:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43603</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Gojek&#8217;s holding company, PT GoTo Gojek Tokopedia Tbk, declared its third (Q3) 2024 financial performance, demonstrating significant profitability growth across several business units. GoTo reported a robust increase in Gross Transaction Value (GTV) across its core and group segments, surging around 74% YoY to Rp72 trillion, while the total Group GTV increased by 37% [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-derives-8-7mn-in-its-q3-ebitda-this-year/">GoTo derives $8.7mn in its Q3 EBITDA this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank Jago posts a 71% net profit growth in Q3 2024</title>
		<link>https://heaptalk.com/news/bank-jago-posts-a-71-net-profit-growth-in-q3-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 06:12:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank jago]]></category>
		<category><![CDATA[GoTo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43565</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Bank Jago Tbk sustained strong business growth through the third quarter of 2024. Driven by continuous innovation and deepened collaboration within the digital ecosystem, Bank Jago achieved substantial progress in its customer base, third-party funds (DPK), and lending performance. By the end of Q3 2024, Bank Jago’s funding customers via the Jago App surpassed [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bank-jago-posts-a-71-net-profit-growth-in-q3-2024/">Bank Jago posts a 71% net profit growth in Q3 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo rolls out the Split Bill in the GoPay application</title>
		<link>https://heaptalk.com/news/goto-rolls-out-the-split-bill-in-the-gopay-application/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 11:38:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gopay]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Split Bill]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=42533</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo&#8217;s financial technology business unit, GoPay, launched a Split Bill feature in the GoPay applications to simplify user group payments. This feature allows users to capture receipts, divide costs, and complete payments within the application. &#8220;This feature stems from a common obstacle people face. We frequently discover it troublesome to calculate shared payments [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-rolls-out-the-split-bill-in-the-gopay-application/">GoTo rolls out the Split Bill in the GoPay application</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gojek withdraws operations from Vietnam</title>
		<link>https://heaptalk.com/industry/gojek-withdraws-operations-from-vietnam/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 08:50:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[gocar in vietnam]]></category>
		<category><![CDATA[gojek vietnam]]></category>
		<category><![CDATA[goride in vietnam]]></category>
		<category><![CDATA[gosend in vietnam]]></category>
		<category><![CDATA[GoTo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38443</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Gojek, an Indonesian ride-hailing and delivery company, will withdraw operations from the Vietnam market on September 16th, 2024. Gojek’s parent company, GoTo, decided to exit Vietnam after assessing its market presence. The move aims to enhance business operations and aligns with the company’s long-term growth strategy, as reported by TechNode Global. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/gojek-withdraws-operations-from-vietnam/">Gojek withdraws operations from Vietnam</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo cuts off a 95% YoY EBITDA loss; how&#8217;s its business unit upturn?</title>
		<link>https://heaptalk.com/news/goto-cuts-off-a-95-yoy-ebitda-loss-hows-its-business-unit-upturn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 05:30:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36207</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo reported its adjusted EBITDA loss was reduced by 95% YoY and 53% QoQ to Rp48 billion. The company claimed that the growth of users in affordable on-demand services products, the increase in Gopay app adoption, and loan book growth significantly contributed to the positive output. In more detail, GoTo&#8217;s on-demand services saw [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-cuts-off-a-95-yoy-ebitda-loss-hows-its-business-unit-upturn/">GoTo cuts off a 95% YoY EBITDA loss; how&#8217;s its business unit upturn?</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo integrates its BNPL services into TikTok&#8217;s ShopTokopedia</title>
		<link>https://heaptalk.com/industry/goto-integrates-its-bnpl-services-into-tiktoks-shoptokopedia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 01:50:28 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[ShopTokopedia]]></category>
		<category><![CDATA[tiktok]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35961</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk (GoTo) enhances its strategic partnership with TikTok by providing a Buy Now, Pay Later (BNPL) product, GoPay Later, on TikTok&#8217;s ShopTokopedia. This measure expands on the existing partnership between GoTo and TikTok, which aims to drive the growth of Indonesia&#8217;s digital economy through accessible financial services. &#8220;GoPay [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/goto-integrates-its-bnpl-services-into-tiktoks-shoptokopedia/">GoTo integrates its BNPL services into TikTok&#8217;s ShopTokopedia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Launches GoPay Merchant, GoTo to assist digital payment among Indonesia&#8217;s MSMEs</title>
		<link>https://heaptalk.com/news/launches-gopay-merchant-goto-to-assist-digital-payment-among-indonesias-msmes/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 08:32:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gopay]]></category>
		<category><![CDATA[GoPay Merchant]]></category>
		<category><![CDATA[GoTo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35833</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo Financial, GoTo&#8217;s financial technology business unit, officially released GoPay Merchants, aiming to target Indonesian Micro, Small, and Medium Enterprises (MSMEs) users. The Group Head of Merchant Services of GoTo Financial, Haryanto Tanjo, expects that this Gopay merchant application can eliminate the existing challenges for MSMEs and facilitate their registration for QRIS [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/launches-gopay-merchant-goto-to-assist-digital-payment-among-indonesias-msmes/">Launches GoPay Merchant, GoTo to assist digital payment among Indonesia&#8217;s MSMEs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo appoints new Chief Financial Officer Simon Ho</title>
		<link>https://heaptalk.com/news/goto-appoints-new-chief-financial-officer-simon-ho/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 05:56:22 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Simon Ho]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35203</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia (GoTo) declared it would amplify its executive leadership by appointing a new Chief Financial Officer (CFO), Simon Ho. He will take up the position on August 30th, 2024, and subsequently join GoTo&#8217;s Board of Directors subject to shareholder approval at the next Extraordinary General Meeting of Shareholders (EGMS), which [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-appoints-new-chief-financial-officer-simon-ho/">GoTo appoints new Chief Financial Officer Simon Ho</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo&#8217;s ex-commissioner William Tanuwijaya buys 1.06bn stocks amidst the founder&#8217;s exit issue</title>
		<link>https://heaptalk.com/news/gotos-ex-commissioner-william-tanuwijaya-buys-1-06bn-stocks-amidst-the-founders-exit-issue/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 06:29:14 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<category><![CDATA[William Tanuwijaya]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=34749</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The former Commissioner and Co-Chairman of PT GoTo Gojek Tokopedia (GoTo), William Tanuwijaya, reportedly augmented the stock ownership of GoTo by buying substantial amounts, approximately 1.06 billion Series A stock of GoTo. However, there is no detailed information regarding the period and price of the shares that William bought. However, IDX data [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gotos-ex-commissioner-william-tanuwijaya-buys-1-06bn-stocks-amidst-the-founders-exit-issue/">GoTo&#8217;s ex-commissioner William Tanuwijaya buys 1.06bn stocks amidst the founder&#8217;s exit issue</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A core GTV of GoTo elevates 54% in second quarter this year</title>
		<link>https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 01:44:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36131</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia (GoTo) announced its second-quarter financial performance. The company recorded a 39% YoY gross revenue enhancement, attaining Rp63.2 trillion. GoTo&#8217;s net revenue in 2Q24 was Rp3.5 trillion, an increase of 115% YoY. The group adjusted EBITDA loss was reduced by 95% YoY and 53% QoQ to Rp48 billion, putting [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/">A core GTV of GoTo elevates 54% in second quarter this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo obtains shareholders&#8217; approval for share buyback plan and leadership changes at AGMS 2024</title>
		<link>https://heaptalk.com/news/goto-obtains-shareholders-approval-for-share-buyback-plan-and-leadership-changes-at-agms-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 07:00:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Patrick Walujo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=32884</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia has obtained approval from its shareholders to hold a US$200 million (around Rp3.2 billion) share buyback and make changes to the company&#8217;s leadership team. The company&#8217;s stock buyback will be carried out by 12 months after the GMS date on June 11, 2024, and end on June 11, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-obtains-shareholders-approval-for-share-buyback-plan-and-leadership-changes-at-agms-2024/">GoTo obtains shareholders&#8217; approval for share buyback plan and leadership changes at AGMS 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
