<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoTo Gojek Tokopedia Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/goto-gojek-tokopedia/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/goto-gojek-tokopedia/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Sun, 16 Mar 2025 09:16:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>GoTo Gojek Tokopedia Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/goto-gojek-tokopedia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GoTo hits the highest of its EBITDA at 348% YoY</title>
		<link>https://heaptalk.com/news/goto-hits-the-highest-of-its-ebitda-at-348-yoy/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 09:16:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46786</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia Tbk (issuer code: GOTO) has announced its fourth-quarter and full-year 2024 financial results. The company exceeded its breakeven guidance with record highs in core GTV, gross revenue, and adjusted EBITDA, underscoring its rapid growth and profitability. GoTo’s strong financial performance reflects solid momentum across its entire product portfolio, supported [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-hits-the-highest-of-its-ebitda-at-348-yoy/">GoTo hits the highest of its EBITDA at 348% YoY</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indosat and GoTo release &#8216;Sahabat-AI&#8217; for local dialects</title>
		<link>https://heaptalk.com/news/indosat-and-goto-release-sahabat-ai-for-local-dialects/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 07:06:34 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Sahabat-AI]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=44254</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indosat Ooredoo Hutchison (IOH) and PT GoTo Gojek Tokopedia Tbk announced the strategic affiliation of the early-phase development of Sahabat-AI, an open-source large language model (LLM) ecosystem designed explicitly for Bahasa Indonesia and Indonesia’s diverse local languages. This project aims to fortify Indonesia’s digital sovereignty, preserve linguistic heritage, and accelerate socio-economic growth through [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indosat-and-goto-release-sahabat-ai-for-local-dialects/">Indosat and GoTo release &#8216;Sahabat-AI&#8217; for local dialects</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo derives $8.7mn in its Q3 EBITDA this year</title>
		<link>https://heaptalk.com/news/goto-derives-8-7mn-in-its-q3-ebitda-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 04:13:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43603</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Gojek&#8217;s holding company, PT GoTo Gojek Tokopedia Tbk, declared its third (Q3) 2024 financial performance, demonstrating significant profitability growth across several business units. GoTo reported a robust increase in Gross Transaction Value (GTV) across its core and group segments, surging around 74% YoY to Rp72 trillion, while the total Group GTV increased by 37% [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-derives-8-7mn-in-its-q3-ebitda-this-year/">GoTo derives $8.7mn in its Q3 EBITDA this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo cuts off a 95% YoY EBITDA loss; how&#8217;s its business unit upturn?</title>
		<link>https://heaptalk.com/news/goto-cuts-off-a-95-yoy-ebitda-loss-hows-its-business-unit-upturn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 05:30:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36207</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GoTo reported its adjusted EBITDA loss was reduced by 95% YoY and 53% QoQ to Rp48 billion. The company claimed that the growth of users in affordable on-demand services products, the increase in Gopay app adoption, and loan book growth significantly contributed to the positive output. In more detail, GoTo&#8217;s on-demand services saw [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-cuts-off-a-95-yoy-ebitda-loss-hows-its-business-unit-upturn/">GoTo cuts off a 95% YoY EBITDA loss; how&#8217;s its business unit upturn?</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoTo appoints new Chief Financial Officer Simon Ho</title>
		<link>https://heaptalk.com/news/goto-appoints-new-chief-financial-officer-simon-ho/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 05:56:22 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Simon Ho]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35203</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia (GoTo) declared it would amplify its executive leadership by appointing a new Chief Financial Officer (CFO), Simon Ho. He will take up the position on August 30th, 2024, and subsequently join GoTo&#8217;s Board of Directors subject to shareholder approval at the next Extraordinary General Meeting of Shareholders (EGMS), which [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/goto-appoints-new-chief-financial-officer-simon-ho/">GoTo appoints new Chief Financial Officer Simon Ho</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A core GTV of GoTo elevates 54% in second quarter this year</title>
		<link>https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 01:44:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36131</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia (GoTo) announced its second-quarter financial performance. The company recorded a 39% YoY gross revenue enhancement, attaining Rp63.2 trillion. GoTo&#8217;s net revenue in 2Q24 was Rp3.5 trillion, an increase of 115% YoY. The group adjusted EBITDA loss was reduced by 95% YoY and 53% QoQ to Rp48 billion, putting [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/a-core-gtv-of-goto-elevates-54-in-second-quarter-this-year/">A core GTV of GoTo elevates 54% in second quarter this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trimming its EBITDA loss up to 89% in Q1, GoTo to hit breakeven this year</title>
		<link>https://heaptalk.com/news/trimming-its-ebitda-loss-up-to-89-in-q1-goto-to-hit-breakeven-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 04:48:00 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[tiktok]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28912</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT GoTo Gojek Tokopedia announced has successfully reducing its Adjusted EBITDA loss by 89% YoY to USD6.2 million in its first quarter (Q1) 2024. &#8220;In the first quarter, we continued to experience robust top-line growth. At the same time, GoTo&#8217;s adjusted EBITDA remained in line with our plan, putting us on track [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/trimming-its-ebitda-loss-up-to-89-in-q1-goto-to-hit-breakeven-this-year/">Trimming its EBITDA loss up to 89% in Q1, GoTo to hit breakeven this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bags a $273mn in net revenue 4Q23, GoTo to perform buyback share plan at $200mn</title>
		<link>https://heaptalk.com/whats-on/bags-a-273mn-in-net-revenue-4q23-goto-to-perform-buyback-share-plan-at-200mn/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 05:28:34 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[Ride-hailing]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[Tokopedia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25691</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Giant digital ecosystem GoTo Gojek Tokopedia posted net revenue of USD273 million, increasing 18% QoQ and 26% YoY. The group also retained positive YoY gross revenue growth of 3% by addressing more significant market segments and improving the consumer lending business. Furthermore, GoTo also maintains a solid cash position and balance sheet. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/whats-on/bags-a-273mn-in-net-revenue-4q23-goto-to-perform-buyback-share-plan-at-200mn/">Bags a $273mn in net revenue 4Q23, GoTo to perform buyback share plan at $200mn</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TikTok officially injected U$1.5 billion funds into Tokopedia, marking the return of TikTok Shop</title>
		<link>https://heaptalk.com/feature-news/tiktok-officially-injected-u1-5-billion-funds-into-tokopedia-marking-the-return-of-tiktok-shop/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 07:34:14 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[GoTo Gojek Tokopedia]]></category>
		<category><![CDATA[TikTok acquires Tokopedia]]></category>
		<category><![CDATA[tiktok shop]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=19060</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — TikTok has officially declared its strategic affiliation with the giant digital ecosystem PT GoTo Gojek Tokopedia Tbk by investing over US$1.5 billion to reinforce the evolution of the digital economy, particularly for Indonesian MSMEs. This cooperation indicated the return of the TikTok Shop service under the GoTo ecosystem. As a part of this [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/feature-news/tiktok-officially-injected-u1-5-billion-funds-into-tokopedia-marking-the-return-of-tiktok-shop/">TikTok officially injected U$1.5 billion funds into Tokopedia, marking the return of TikTok Shop</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
