<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GAIKINDO Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/gaikindo/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/gaikindo/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 12 Sep 2024 05:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>GAIKINDO Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/gaikindo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automotive experts foresee car sales will struggle to reach 900,000 units</title>
		<link>https://heaptalk.com/industry/automotive-experts-foresee-car-sales-will-struggle-to-reach-900000-units/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 05:11:25 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car sales in indonesia]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[Toyota-Astra Motor]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=38667</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — As of mid-2024, the automotive market, particularly the car industry, is struggling to grow. The Association of Indonesian Automotive Industries (Gaikindo) recorded that from January to July 2024, new car sales reached 588,688 units, a 16.78% decline compared to last year. Anton Jimmi Suwandy, Marketing Director of PT Toyota-Astra Motor (TAM), predicts [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/automotive-experts-foresee-car-sales-will-struggle-to-reach-900000-units/">Automotive experts foresee car sales will struggle to reach 900,000 units</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gaikindo reveals electric car sales in Indonesia soar by 109%</title>
		<link>https://heaptalk.com/industry/gaikindo-reveals-electric-car-sales-in-indonesia-soar-by-109/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 09:25:59 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[binguo ev]]></category>
		<category><![CDATA[cloud ev]]></category>
		<category><![CDATA[electric car sales in indonesia]]></category>
		<category><![CDATA[ev sales in indonesia]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[hyundai motors indonesia]]></category>
		<category><![CDATA[wuling airev]]></category>
		<category><![CDATA[Wuling Motors]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=33300</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Electric car sales in Indonesia have grown significantly throughout early 2024. The Association of Indonesian Automotive Industries (Gaikindo) revealed that national wholesale sales of electric vehicles reached 9,729 units from January to May 2024, as reported by Kontan. This figure represents a 109.68% year-on-year (YoY) increase compared to the previous year&#8217;s period, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/gaikindo-reveals-electric-car-sales-in-indonesia-soar-by-109/">Gaikindo reveals electric car sales in Indonesia soar by 109%</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presenting 50 brands, GIIAS 2024 will be one of the world’s largest automotive expo</title>
		<link>https://heaptalk.com/events/presenting-50-brands-giias-2024-to-be-one-of-the-worlds-largest-automotive-expo/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 08 May 2024 04:46:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[GIIAS]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=30027</guid>

					<description><![CDATA[<p>Presenting various innovative brands, GIIAS 2024 target to distribute 1 million vehicles.  Heaptalk, Jakarta – The 31st GAIKINDO Indonesia International Auto Show (GIIAS) 2024 will be different to its previous organizing. Presenting around 50 brands worldwide and expanding its venue into 112,000 sqm, the event which will be held on 18-28 July 2024 is claimed to be [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/presenting-50-brands-giias-2024-to-be-one-of-the-worlds-largest-automotive-expo/">Presenting 50 brands, GIIAS 2024 will be one of the world’s largest automotive expo</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Giicomvec 2024 attracts 11,531 trade visitors over four days</title>
		<link>https://heaptalk.com/events/giicomvec-2024-attracts-11531-trade-visitors-over-four-days/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 09:20:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aptrindo]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[giicomvec 2024]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25421</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — During a total of four days, Gaikindo Indonesia International Commercial Vehicle Expo (Giicomvec) 2024 recorded an achievement by attracting 11,531 trade visitors, higher than the previous year’s event. &#8220;The implementation of Giicomvec 2024 achieved positive results as can be seen from the presence of curated trade visitors which reached more than 70% [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/giicomvec-2024-attracts-11531-trade-visitors-over-four-days/">Giicomvec 2024 attracts 11,531 trade visitors over four days</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GAIKINDO: car sales in March report amazing results</title>
		<link>https://heaptalk.com/news/gaikindo-car-sales-in-march-report-amazing-results/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 06:12:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[Jakarta Auto Week]]></category>
		<category><![CDATA[PPnBM]]></category>
		<category><![CDATA[yohannes nangoi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3942</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta (11/04) – The sales of four-wheeled vehicles in Indonesia in March 2022 surpassed the amazing accomplishment statistic, which was the highest in the previous two years. Wholesale sales statistics in March 2022 reached 98,524 units, while retail sales figures in the same month reached 89,811 units. These amounts have attained the normal transaction as [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gaikindo-car-sales-in-march-report-amazing-results/">GAIKINDO: car sales in March report amazing results</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jakarta Auto Week caters enticing automotive promo to boost sales</title>
		<link>https://heaptalk.com/news/jakarta-auto-week-caters-enticing-automotive-promo-to-boost-sales/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 06:32:53 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[Jakarta Auto Week 2022]]></category>
		<category><![CDATA[JAW 2022]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[yohannes nangoi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3584</guid>

					<description><![CDATA[<p>Jakarta&#8217;s Heaptalk — A promotional event for automotive, Jakarta Auto Week 2022, will be held in the Jakarta Convention Center (JCC), Senayan, from March 12th to March 20th, 2022, with the goal of increasing car sales in Indonesia. GAIKINDO believes the Indonesian automotive market is and will remain promising. The reason is that the PPnBM [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/jakarta-auto-week-caters-enticing-automotive-promo-to-boost-sales/">Jakarta Auto Week caters enticing automotive promo to boost sales</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GAIKINDO will hold GJAW 2022 to fuel Indonesia&#8217;s automotive industry</title>
		<link>https://heaptalk.com/news/gaikindo-will-hold-gjaw-2022-to-fuel-indonesias-automotive-industry/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 08:14:17 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business portal]]></category>
		<category><![CDATA[GAIKINDO]]></category>
		<category><![CDATA[GAIKINDO Jakarta Auto Week]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news portal]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2950</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — GAIKINDO, Indonesia&#8217;s automotive industries association, announced to hold GAIKINDO Jakarta Auto Week (GJAW) 2022. This automotive exhibition will be held on March 5th &#8211; 13th, 2022, in Jakarta Convention Center (JCC). The organizing of the event intends to evoke economic growth in Indonesia through the automotive sector. Indonesia&#8217;s Minister of Industry, Agus [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gaikindo-will-hold-gjaw-2022-to-fuel-indonesias-automotive-industry/">GAIKINDO will hold GJAW 2022 to fuel Indonesia&#8217;s automotive industry</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
