<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dyandra Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/dyandra/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/dyandra/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Mon, 03 Feb 2025 09:31:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Dyandra Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/dyandra/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Celebrating a decade, IFEX 2025 to be held in early March</title>
		<link>https://heaptalk.com/events/celebrating-a-decade-ifex-2025-to-be-held-in-early-march/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 09:31:15 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dyandra]]></category>
		<category><![CDATA[HIMKI]]></category>
		<category><![CDATA[IFEX 2025]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45957</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The Indonesia International Furniture Expo (IFEX) 2025 will be held again from March 6 to 9, 2025, at JIExpo Kemayoran, to celebrate a decade of contributions and efforts in advancing Indonesia&#8217;s furniture and craft industry internationally. &#8220;In its ten-year journey, IFEX has consistently pushed for market expansion for Indonesian furniture and crafts [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/celebrating-a-decade-ifex-2025-to-be-held-in-early-march/">Celebrating a decade, IFEX 2025 to be held in early March</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dyandra bags revenue of US$23.9m in Q1 2024</title>
		<link>https://heaptalk.com/industry/dyandra-bags-revenue-of-us23-9m-in-q1-2024/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Wed, 22 May 2024 12:43:15 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DYAN]]></category>
		<category><![CDATA[Dyandra]]></category>
		<category><![CDATA[Dyandra Promosindo]]></category>
		<category><![CDATA[mice industry in indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=31529</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Dyandra obtained revenue of Rp383.4 billion, approximately US$23.9 million (US$1 equals Rp16,021), in the first quarter of 2024, an increase of 4% compared to the same period last year (YoY). &#8220;The largest revenue contributor remains the event/exhibition organizer business, amounting to Rp315.7 billion (82%), followed by the convention and exhibition space business [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/dyandra-bags-revenue-of-us23-9m-in-q1-2024/">Dyandra bags revenue of US$23.9m in Q1 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dyandra records net profit of US$4.4m in 2023, rose 129%</title>
		<link>https://heaptalk.com/news/dyandra-records-net-profit-of-us4-4m-in-2023-rose-129/</link>
		
		<dc:creator><![CDATA[Haris Sunandar]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 07:15:48 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dyandra]]></category>
		<category><![CDATA[Dyandra Promosindo]]></category>
		<category><![CDATA[mice industry]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=26431</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Dyandra Media International, Tbk (Dyandra) with the ticker code DYAN recorded revenue of Rp1.329 trillion approximately US$83.7 million (US$1 equals Rp15,881) for the 2023 financial year, which rose 10% compared to the previous year of Rp1.210 trillion or nearly US$76.2 million. Throughout 2023, the company&#8217;s revenue was supported by its four [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/dyandra-records-net-profit-of-us4-4m-in-2023-rose-129/">Dyandra records net profit of US$4.4m in 2023, rose 129%</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IAM X IIMS Motobike presents an &#8220;exclusive&#8221; automotive showcase</title>
		<link>https://heaptalk.com/news/iam-x-iims-2021/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sun, 28 Nov 2021 14:15:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive expo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dyandra]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[IIMS]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[supercars]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2682</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The exhibition as the collaboration between IIMS Motobike Show and Indonesia Automodified (IAM) was returned. This on-site event was held for two days, namely 27-28 November 2022, in Mall Senayan Park (SPARK). Reflecting exclusivity, the event is expected can bring a great contribution to the people, popping up the vast potential of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/iam-x-iims-2021/">IAM X IIMS Motobike presents an &#8220;exclusive&#8221; automotive showcase</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
