<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSFI Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/csfi/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/csfi/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Mon, 17 Apr 2023 03:59:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>CSFI Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/csfi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cilacap Samudera (ASHA) posts a 46% revenue growth in Q3 2022</title>
		<link>https://heaptalk.com/industry/csfi-revenue-grows-46-in-2022-with-the-domestic-market-as-the-main-drive-asha/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 04:08:56 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[CSFI]]></category>
		<category><![CDATA[fisheries company]]></category>
		<category><![CDATA[fisheries sector indonesia]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[fishery and aquaculture]]></category>
		<category><![CDATA[fishery and aquaculture statistics 2022]]></category>
		<category><![CDATA[fishery company indonesia]]></category>
		<category><![CDATA[fishery industry in indonesia]]></category>
		<category><![CDATA[fishing industry indonesia]]></category>
		<category><![CDATA[Indonesia fishery]]></category>
		<category><![CDATA[indonesia seafood industry]]></category>
		<category><![CDATA[indonesian fishery sector]]></category>
		<category><![CDATA[PT Cilacap Samudera Fishing Industry]]></category>
		<category><![CDATA[PT Perikanan Indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7883</guid>

					<description><![CDATA[<p>PT Cilacap Samudera Fishing Company Tbk. received high demand from the domestic market for pelagic fish, including mackerel, skipjack, and tuna.  Heaptalk, Jakarta — The Indonesian fishery company PT Cilacap Samudera Fishing Industry Tbk. (ticker code ASHA) contributed to a positive performance of Indonesia&#8217;s fisheries sector in 2022 by demonstrating a 46% revenue enhancement during January-September [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/csfi-revenue-grows-46-in-2022-with-the-domestic-market-as-the-main-drive-asha/">Cilacap Samudera (ASHA) posts a 46% revenue growth in Q3 2022</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WGSH to expand its valuation by developing an IT system in the fisheries industry</title>
		<link>https://heaptalk.com/news/wgsh-makes-a-breakthrough-by-developing-an-it-system-in-the-fisheries-industry/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 08:10:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[Cilacap Samudra Fishing Industry]]></category>
		<category><![CDATA[CSFI]]></category>
		<category><![CDATA[fishery industry]]></category>
		<category><![CDATA[Ministry of Marine Affairs and Fisheries (KKP)]]></category>
		<category><![CDATA[WGSH]]></category>
		<category><![CDATA[Wira Global Solusi]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7113</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — An Indonesian-based venture builder, Wira Global Solusi (WGSH), expands its portfolio to develop information technology systems in the fisheries industry. This measure is performed as the Company find a great potential in the industry which recently demonstrated significant development. Great potential in the fishery industry in contrast to a low number of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/wgsh-makes-a-breakthrough-by-developing-an-it-system-in-the-fisheries-industry/">WGSH to expand its valuation by developing an IT system in the fisheries industry</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asha Fortuna Corpora collaborates with BPRS Botani in providing financing access for fishermen</title>
		<link>https://heaptalk.com/news/asha-fortuna-corpora-collaborates-with-bprs-botani-in-providing-financing-access-for-fishermen/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 06:38:45 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asha Fortuna Corpora]]></category>
		<category><![CDATA[BPRS Botani Bina Rahmah]]></category>
		<category><![CDATA[Cilacap Samudera Fishing Industry]]></category>
		<category><![CDATA[CSFI]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6686</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Holding PT Cilacap Samudra Fishing Industry (CSFI), Asha Fortuna Corpora (AFC), cooperates with BPRS Botani Bina Rahmah in financing fishermen. Representing AFC, President Director of CSFI William Sutioso and BPRS Botani Director Bina Rahmah Abdillah Jetha Putra signed a memorandum of understanding (MoU) in Jakarta (11/09). Through the collaboration, AFC is expected [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/asha-fortuna-corpora-collaborates-with-bprs-botani-in-providing-financing-access-for-fishermen/">Asha Fortuna Corpora collaborates with BPRS Botani in providing financing access for fishermen</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>William Sutioso: The fisheries sector makes a tremendous contribution to food security</title>
		<link>https://heaptalk.com/expert-talk/william-sutioso-believe-the-fisheries-sector-makes-a-tremendous-contribution/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 05:54:20 +0000</pubDate>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[capture fisheries]]></category>
		<category><![CDATA[Cilacap Samudera Fishing Industry]]></category>
		<category><![CDATA[CSFI]]></category>
		<category><![CDATA[William Sutioso]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6495</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Amid uncertain global economic conditions and the threat of food security, Indonesia still has the optimism to survive the dark year predicted in 2023. According to the President Director of Cilacap Samudera Fishing Industry (CSFI) William Sutioso, the country has several strengths, including a large population of 276 million people in June [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/expert-talk/william-sutioso-believe-the-fisheries-sector-makes-a-tremendous-contribution/">William Sutioso: The fisheries sector makes a tremendous contribution to food security</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
