<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crypto Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/crypto/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/crypto/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Tue, 07 Jan 2025 14:10:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>crypto Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/crypto/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crypto transactions in Indonesia hit 356.16% growth throughout 2024</title>
		<link>https://heaptalk.com/news/crypto-transactions-in-indonesia-hit-356-16-growth-throughout-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 14:10:37 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CoFTRA]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto transaction]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45434</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Commodity Futures Trading Regulatory Agency (CoFTRA) reported that the value of crypto transactions in Indonesia attained about US$34.4 billion, approximately Rp556.53 trillion from January to November 2024. This outcome represents a significant increase of 356.16% compared to Rp122 trillion during a similar period in 2023. Acting Head of CoFTRA, Tommy Andana, further explained [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/crypto-transactions-in-indonesia-hit-356-16-growth-throughout-2024/">Crypto transactions in Indonesia hit 356.16% growth throughout 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 5 promising crypto assets to watch in 2025</title>
		<link>https://heaptalk.com/insight/top-5-promising-crypto-assets-to-watch-in-2025/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 03:51:55 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Reku]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45306</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Last year was pivotal for the cryptocurrency market, fueled by the launch of Bitcoin and Ethereum spot ETFs in the United States which increases public trust in Bitcoin and other digital assets. Integrating decentralized ecosystems with centralized products and services has gained traction, driven by institutional interest in allocating assets to Bitcoin. This [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/insight/top-5-promising-crypto-assets-to-watch-in-2025/">Top 5 promising crypto assets to watch in 2025</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ahead of authority transition for crypto asset supervisory, OJK maintains the existing regulation</title>
		<link>https://heaptalk.com/feature-news/ahead-of-authority-transition-for-crypto-asset-supervisory-ojk-maintains-the-existing-regulation/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:42:10 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Bappebti]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[OJK]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45286</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The authority that regulates crypto assets in Indonesia will officially move from the Commodity Futures Trading Supervisory Agency (Bapebbti), the Ministry of Trade, to the Financial Services Authority (OJK) on January 12, 2025. Along with this transition, OJK remains apply the existing regulation regarding the minimum deposit capital, namely Rp 100 billion. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/feature-news/ahead-of-authority-transition-for-crypto-asset-supervisory-ojk-maintains-the-existing-regulation/">Ahead of authority transition for crypto asset supervisory, OJK maintains the existing regulation</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s CoFTRA issues new crypto policy, enabling institutional investors to boost the industry</title>
		<link>https://heaptalk.com/news/indonesias-coftra-issues-new-crypto-policy-enabling-institutional-investors-to-boost-the-industry/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 06:14:23 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto exchange]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43697</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Commodity Futures Trading Regulatory Agency (CoFTRA) recently issued Regulation Number 9 of 2024, refining and expanding upon the stipulations of Regulation Number 8 of 2024. This regulatory enhancement permits institutional entities to engage in cryptocurrency trading. The new framework allows institutional entities, such as businesses and legal entities, to access crypto trading [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-coftra-issues-new-crypto-policy-enabling-institutional-investors-to-boost-the-industry/">Indonesia&#8217;s CoFTRA issues new crypto policy, enabling institutional investors to boost the industry</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s crypto transactions touch USD3.15bn in August 2024</title>
		<link>https://heaptalk.com/industry/indonesias-crypto-transactions-touch-usd3-15bn-in-august-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 11:37:58 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[CoFTRA]]></category>
		<category><![CDATA[crypto]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=42538</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s crypto industry continues to grow significantly, with transaction values and investor numbers rising steadily. According to the latest data from the Commodity Futures Trading Regulatory Agency (CoFTRA), crypto transaction values attained US$3.15 billion, approximately Rp48.92 trillion, in August 2024, an increase of 15.54% compared to the previous month&#8217;s about US$3.12 billion. In [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/indonesias-crypto-transactions-touch-usd3-15bn-in-august-2024/">Indonesia&#8217;s crypto transactions touch USD3.15bn in August 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reku hits a three-fold growth after a year of staking feature debut</title>
		<link>https://heaptalk.com/news/reku-hits-a-three-fold-growth-after-a-year-of-staking-feature-debut/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 10:34:03 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Reku]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35763</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s crypto trading startup Reku recorded a threefold business improvement following the official launch of the staking feature in June last year. As an optimization strategy for users&#8217; crypto assets, this startup revealed that the Staking feature could be an option for crypto investors facing volatile conditions. This feature enables users to [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/reku-hits-a-three-fold-growth-after-a-year-of-staking-feature-debut/">Reku hits a three-fold growth after a year of staking feature debut</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PEXX startup accomplishes US$4.5 million seed funds</title>
		<link>https://heaptalk.com/news/pexx-startup-accomplishes-us4-5-million-seed-funds/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 03:52:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[PEXX]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35198</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PEXX, Singapore&#8217;s fintech focused on cryptocurrency and blockchain, has closed a US$4.5 million seed funding round. The startup will use the funds for multiple strategic measures, covering: Develop a stablecoin-to-fiat payment platform and expect to revolutionize how people transfer currencies across borders Bolster the company&#8217;s engineering and product teams Expand its marketing and business [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/pexx-startup-accomplishes-us4-5-million-seed-funds/">PEXX startup accomplishes US$4.5 million seed funds</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto transaction hits U$3 billion, surging over 500% in May 2024</title>
		<link>https://heaptalk.com/industry/crypto-transaction-hit-u3-billion-surging-over-500-in-may-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 06:07:47 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CoFTRA]]></category>
		<category><![CDATA[crypto]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=33816</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Commodity Trade Supervisory Agency (CoFTRA) recorded crypto transactions of up to US$3 billion (around Rp49.82 trillion), surging around 506.83% in May 2024. From January to May 2024, CoFTRA noted the total transaction value touching US$15.8 billion, approximately Rp260.9 trillion, exceeding last year&#8217;s total transaction of US$9 billion, equal to Rp149.3 trillion. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/crypto-transaction-hit-u3-billion-surging-over-500-in-may-2024/">Crypto transaction hits U$3 billion, surging over 500% in May 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binance to roll out its Spot Copy Trading tools in may 2024</title>
		<link>https://heaptalk.com/news/binance-to-roll-out-its-spot-copy-trading-tools-in-may-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 14:37:15 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Binance]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[spot trading tools]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=28587</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Binance launched its Spot Copy Trading strategy tool, available for experienced users who meet minimum portfolio asset size requirements to register as lead traders, and it will be rolled out fully for all users in May 2024. The launch of spot copy trading further increased Binance&#8217;s diverse and popular offering of automated spot [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/binance-to-roll-out-its-spot-copy-trading-tools-in-may-2024/">Binance to roll out its Spot Copy Trading tools in may 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OJK releases new policy for better Indonesia&#8217;s fintech and crypto sector</title>
		<link>https://heaptalk.com/industry/ojk-releases-new-policy-for-better-indonesias-fintech-and-crypto-sector/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 09:03:11 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Aspakrindo]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[OJK]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=25469</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Financial Services Authority (OJK) has officially issued Financial Services Authority Regulations (POJK) Number 3 2024 concerning the Implementation of Financial Sector Technology Innovation (ITSK) to oversee the fintech and crypto industry. This regulation follows up on Law Number 4 of 2023 concerning the Development and Strengthening of the Financial Sector (UU P2SK). [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/ojk-releases-new-policy-for-better-indonesias-fintech-and-crypto-sector/">OJK releases new policy for better Indonesia&#8217;s fintech and crypto sector</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin hits US$50,000 for the first time since 2021</title>
		<link>https://heaptalk.com/industry/bitcoin-hits-us50000-for-the-first-time-since-2021/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 03:45:25 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[crypto]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=23315</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The price of crypto asset Bitcoin has touched US$50,000, approximately Rp778 million, for the first time since three years ago. Refers to the CoinMarketCap, several factors follow this enhancement, such as a growth of other crypto asset prices, spanning an Ethereum asset, which is appreciated at the level of 14.38%, or around [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/bitcoin-hits-us50000-for-the-first-time-since-2021/">Bitcoin hits US$50,000 for the first time since 2021</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto industry in Indonesia gears up to face the Demography Bonus era</title>
		<link>https://heaptalk.com/industry/crypto-industry-in-indonesia-gears-up-to-face-the-demography-bonus-era/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 09:59:51 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[crypto]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=17284</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Central Bureau of Statistics 2022 (BPS) disclosed that the archipelago had encountered a Demography Bonus from 2012 to 2035, with the peak period between 2020 to 2030. This matter is indicated by the number of people of productive age reaching twice bigger than the number of people of child and elderly. Cryptocurrency as [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/crypto-industry-in-indonesia-gears-up-to-face-the-demography-bonus-era/">Crypto industry in Indonesia gears up to face the Demography Bonus era</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increasing crypto-asset literacy, Bappebti teams up with Aspakrindo</title>
		<link>https://heaptalk.com/news/increasing-crypto-asset-literacy-bappebti-teams-up-with-aspakrindo/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 10:47:55 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aspakrindo]]></category>
		<category><![CDATA[Bappebti]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto-asset]]></category>
		<category><![CDATA[crypto-asset investment]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=7768</guid>

					<description><![CDATA[<p>Bappebti records that crypto asset transaction value reached Rp296.66 trillion, or approximately US$18.9 billion, as of last November 2022. Heaptalk, Jakarta — Indonesia&#8216;s Commodity Futures Trading Regulatory Agency (Bappebti) has signed a Memorandum of Understanding (MoU) with the Indonesian Crypto Asset Traders Association (Aspakrindo) at Jakarta (05/01). This strategic cooperation aims to provide a more [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/increasing-crypto-asset-literacy-bappebti-teams-up-with-aspakrindo/">Increasing crypto-asset literacy, Bappebti teams up with Aspakrindo</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blockchain Startup Ekta collects US$60M from Global Emerging Markets</title>
		<link>https://heaptalk.com/news/blockchain-startup-ekta-collects-us60m-from-global-emerging-markets/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 07:08:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blockchain company]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Ekta]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Global Emerging Markets]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[nft]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=4417</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Ekta, a Bali-based blockchain startup, has obtained a US$60 million fund from a Global Emerging Markets (GEM) &#8211; the US alternative investment firm. This blockchain company will utilize the fresh capital to improve its ecosystem, including its NFT marketplace, blockchain-based games, and a hybrid crypto exchange platform. In response to this latest [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/blockchain-startup-ekta-collects-us60m-from-global-emerging-markets/">Blockchain Startup Ekta collects US$60M from Global Emerging Markets</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Zaskia Adya Mecca grows assets through current business and investment opportunities</title>
		<link>https://heaptalk.com/expert-talk/how-zaskia-adya-mecca-grows-assets-through-current-business-and-investment-opportunities/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 09:25:09 +0000</pubDate>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[expert talk]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[meccanism]]></category>
		<category><![CDATA[sharia]]></category>
		<category><![CDATA[sharia investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[ternak uang]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Women Economic Empowerment]]></category>
		<category><![CDATA[zaskia adya mecca]]></category>
		<category><![CDATA[zmnow]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2924</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Digital advancements can undoubtedly create opportunities for someone to grow assets, particularly those related to business and investment. Zaskia Adya Mecca, a former actress, manages her assets prudently by allocating a portion of her income to investments, specifically Sharia-compliant ones. This is because, despite its fundamentally non-ribawi investment approach, it safeguards its [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/expert-talk/how-zaskia-adya-mecca-grows-assets-through-current-business-and-investment-opportunities/">How Zaskia Adya Mecca grows assets through current business and investment opportunities</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ADDX Launch its First Crypto, with listing of a digital asset fund by TCM</title>
		<link>https://heaptalk.com/industry/addx-launch-its-first-crypto-with-listing-of-a-digital-asset-fund-by-tcm/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 09:39:25 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[addx]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2413</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — ADDX, digital securities exchange, announced has released its first cryptocurrency product with the listing of a digital asset fund by investment manager Trovio Capital Management (TCM). The capital is coined to provide accredited investors with a reliable option for crypto investing and has put in place institutional-grade safeguards in relation to the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/addx-launch-its-first-crypto-with-listing-of-a-digital-asset-fund-by-tcm/">ADDX Launch its First Crypto, with listing of a digital asset fund by TCM</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zipmex announced a $41 million Series B round led by B Capital and TNB Aura</title>
		<link>https://heaptalk.com/technology/zipmex-announced-a-41-million-series-b-round-led-by-b-capital-and-tnb-aura/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 09:39:51 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[zipmex]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=2083</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Zipmex, a leading digital asset platform in Asia-Pacific, announced the close of its US$41 million Series B round with participation from B Capital, TNB Aura, and V Ventures. They join Bank of Ayudhya’s Krungsri Finnovate (BKK:BAY), Plan B Media (BKK:PLANB) , Master Ad (BKK:MACO), MindWorks Capital, and returning investor US-based Jump Capital, who led [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/zipmex-announced-a-41-million-series-b-round-led-by-b-capital-and-tnb-aura/">Zipmex announced a $41 million Series B round led by B Capital and TNB Aura</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
