<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carsome Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/carsome/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/carsome/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Mon, 24 Mar 2025 05:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Carsome Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/carsome/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Carsome records USD10.5 million EBITDA for 2024</title>
		<link>https://heaptalk.com/news/carsome-records-usd10-5-million-ebitda-for-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 05:57:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car e-commerce]]></category>
		<category><![CDATA[Carsome]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46991</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — A car e-commerce platform Carsome achieved an adjusted EBITDA of USD 10.5 million in 2024, marking its first full year of profitability since its establishment and maintaining positive earnings since December 2023. The company claimed that last year was a pivotal period whereby Carsome sustained stable revenue while successfully reaching profitability. The company saw continuous [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/carsome-records-usd10-5-million-ebitda-for-2024/">Carsome records USD10.5 million EBITDA for 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expanding to new car sales, Carsome now offers Neta X EV</title>
		<link>https://heaptalk.com/industry/expanding-to-new-car-sales-carsome-now-offers-neta-x-ev/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 05:49:48 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car e-commerce platfom]]></category>
		<category><![CDATA[Carsome]]></category>
		<category><![CDATA[neta ev]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=35042</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Carsome, a car e-commerce platform, expands its business model to new car sales by collaborating with Neta. This partnership officially lists the new Neta X EV on Carsome’s online platform. Along with the listing, both parties agreed to establish Carsome as the official trade-in partner for the Neta EV brand in Malaysia. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/expanding-to-new-car-sales-carsome-now-offers-neta-x-ev/">Expanding to new car sales, Carsome now offers Neta X EV</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Posts positive EBITDA in Q1 2024, Carsome sold over 150,000 cars last year</title>
		<link>https://heaptalk.com/news/posts-positive-ebitda-in-q1-2024-carsome-sold-over-150000-cars-last-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 10 May 2024 04:54:34 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car e-commerce platform]]></category>
		<category><![CDATA[Carsome]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=30319</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Carsome Group announced has recorded a positive EBITDA in Q1 2024 and a significant improvement in its Gross Profit Per Unit (GPU), which marked profitability in the level of every single transaction. The GPU has notably increased by 48% YoY, primarily fueled by vehicle transactions, and Carsome&#8217;s AI-driven Pricing Engine, which utilizes [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/posts-positive-ebitda-in-q1-2024-carsome-sold-over-150000-cars-last-year/">Posts positive EBITDA in Q1 2024, Carsome sold over 150,000 cars last year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carsome closes USD 290 million to expand its business brand</title>
		<link>https://heaptalk.com/industry/carsome-closes-usd-290-million-to-expand-its-business-brand/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 14:26:30 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[business portal]]></category>
		<category><![CDATA[Carsome]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[news portal]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3124</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Carsome, Southeast Asia&#8217;s largest integrated car e-commerce portal, has reached funding of USD 290 million (1 USD equals Rp. 14,297) in Series E round. This e-commerce portal intends to employ its fresh fund to expand its retail brand Carsome Certified to its primary markets in Indonesia, Thailand, and Malaysia. The investment obtained [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/carsome-closes-usd-290-million-to-expand-its-business-brand/">Carsome closes USD 290 million to expand its business brand</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Carsome expand their business after ICar Asia stake acquisition</title>
		<link>https://heaptalk.com/news/how-carsome-expand-their-business-after-the-icar-asia-stake-acquisition/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 09:32:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carro]]></category>
		<category><![CDATA[Carsome]]></category>
		<category><![CDATA[catcha group]]></category>
		<category><![CDATA[delly nugraha]]></category>
		<category><![CDATA[eric cheng]]></category>
		<category><![CDATA[iCar Asia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1550</guid>

					<description><![CDATA[<p>Heaptalk, Kuala Lumpur – As an online used car platform that provides efficient car selling services to individuals and entities, Carsome aims to be the 13th unicorn from South East Asia as they plan to list in the U.S stock exchange for $2 billion valuations. They either plan to list through a backdoor listing with [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/how-carsome-expand-their-business-after-the-icar-asia-stake-acquisition/">How Carsome expand their business after ICar Asia stake acquisition</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raises US$360M, Carro Becomes A First Automotive Marketplace Unicorn in SEA</title>
		<link>https://heaptalk.com/news/raises-us360m-carro-becomes-a-first-automotive-marketplace-unicorn-in-sea/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 11:37:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Carro]]></category>
		<category><![CDATA[Carsome]]></category>
		<category><![CDATA[East Venture]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[OLX]]></category>
		<category><![CDATA[OLX Autos]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Series C]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[unicorn]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1085</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Carro, a Singapore’s automotive marketplace, announced the Company just raised US$360 million in its Series C funding (15/06). The injection was led by SoftBank Vision Fund 2, followed by several notorious investors headquartered in Indonesia, including East Venture (EV) Growth. Through the investment, Carro becomes the first automotive marketplace unicorn in South [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/raises-us360m-carro-becomes-a-first-automotive-marketplace-unicorn-in-sea/">Raises US$360M, Carro Becomes A First Automotive Marketplace Unicorn in SEA</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
