<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bukalapak Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/bukalapak/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/bukalapak/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Fri, 25 Apr 2025 11:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Bukalapak Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/bukalapak/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bukalapak boosts 10 subsidiaries with US$44 million capital injection</title>
		<link>https://heaptalk.com/news/bukalapak-boosts-10-subsidiaries-with-us44-million-capital-injection/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 11:59:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47685</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Bukalapak (issuer code: BUKA) has announced a capital injection of approximately US$44 million, or about Rp656.6 billion, into 10 of its subsidiaries. The capital injection was disclosed in an affiliated transaction report submitted to the Indonesia Stock Exchange (IDX) on April 24, 2025. Bukalapak emphasized that the funding is aimed at enhancing the operational [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-boosts-10-subsidiaries-with-us44-million-capital-injection/">Bukalapak boosts 10 subsidiaries with US$44 million capital injection</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AlloFresh releases price comparison feature</title>
		<link>https://heaptalk.com/technology/allofresh-releases-price-comparison-feature/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 08:17:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[allofresh]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[growtheum capital partners]]></category>
		<category><![CDATA[trans retail indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=46092</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — AlloFresh, an online shopping platform in Indonesia, officially released its recent price comparison feature on (02/10). This feature aims to make it easier for users to find the best prices without the hassle of comparing prices across various online shopping platforms. According to a 2020 study by Bain &#38; Company and Facebook, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/technology/allofresh-releases-price-comparison-feature/">AlloFresh releases price comparison feature</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CEO of Bukalapak meets trade minister after ceasing physical good sales unit</title>
		<link>https://heaptalk.com/news/ceo-of-bukalapak-meets-trade-minister-after-ceasing-physical-good-sales-unit/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 07:24:00 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[minister of trade]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45567</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s e-commerce company, Bukalapak, visited the Ministry of Trade to discuss its plans for this year following its declaration to discontinue the sale of physical products on its e-commerce platform. The meeting was attended directly by the company&#8217;s CEO, Victor Lesmana, and welcomed by the Minister of Trade, Budi Santoso, along with the Director [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ceo-of-bukalapak-meets-trade-minister-after-ceasing-physical-good-sales-unit/">CEO of Bukalapak meets trade minister after ceasing physical good sales unit</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak discontinues physical products selling in its e-commerce this year</title>
		<link>https://heaptalk.com/news/bukalapak-discontinues-physical-products-in-its-e-commerce-this-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 02:55:15 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[e-commerce]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=45442</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Bukalapak announced the cessation of selling physical products in its marketplace as part of a strategic shift toward virtual products. This transition aligns the company&#8217;s focus with the growing demand for digital services and products. Effective February 9, 2025, Bukalapak will no longer accept orders for physical products across categories such as [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-discontinues-physical-products-in-its-e-commerce-this-year/">Bukalapak discontinues physical products selling in its e-commerce this year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ordered to pay Harmas&#8217; compensation at $6.7mn, Bukalapak responds</title>
		<link>https://heaptalk.com/news/ordered-to-pay-harmas-compensation-at-6-7mn-bukalapak-responds/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 08:21:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[Harmas]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43730</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia-based e-commerce company Bukalapak (issuer code: BUKA) has been ordered to pay PT Harmas Jalesveva compensation of US$6.7 million, approximately Rp107 billion, in a Supreme Court ruling in a civil case. As is known, Bukalapak is claimed to have unilaterally terminated a lease agreement for the One Belpark Office building owned by [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/ordered-to-pay-harmas-compensation-at-6-7mn-bukalapak-responds/">Ordered to pay Harmas&#8217; compensation at $6.7mn, Bukalapak responds</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Records a $38mn loss, Bukalapak to layoff employees next year</title>
		<link>https://heaptalk.com/news/records-a-38mn-loss-bukalapak-to-layoff-employees-next-year/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 07:05:58 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BUKA]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[ecommerce]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=43608</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s e-commerce Bukalapak (issuer code: BUKA)  recorded a net loss attributable to the parent entity&#8217;s owners of about US$38 million, approximately Rp545.97 billion as of September 2024, marking a 23.04% decrease compared to Rp792.78 billion during the same period last year. BUKA recognized that its third quarter has been the lowest momentum [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/records-a-38mn-loss-bukalapak-to-layoff-employees-next-year/">Records a $38mn loss, Bukalapak to layoff employees next year</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Targeting modern moms in 17 cities, AlloFresh rolls out shopping expert campaign</title>
		<link>https://heaptalk.com/industry/targeting-modern-moms-in-17-cities-allofresh-rolls-out-shopping-expert-campaign/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 13:19:24 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allofresh]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[e-grocery platform]]></category>
		<category><![CDATA[growtheum capital partners]]></category>
		<category><![CDATA[tasya kamila]]></category>
		<category><![CDATA[trans retail indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=37051</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — AlloFresh, an e-grocery platform, has introduced a campaign titled ‘S3 Belanja: Simpel, Semurah Itu, Selengkap Itu’ to encourage Indonesian mothers to become shopping experts akin to PhD graduates (08/14). This campaign is a response to the challenges faced by modern mothers in meeting daily needs. Amidst juggling family, household, careers, and social [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/targeting-modern-moms-in-17-cities-allofresh-rolls-out-shopping-expert-campaign/">Targeting modern moms in 17 cities, AlloFresh rolls out shopping expert campaign</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia&#8217;s e-commerce Bukalapak grows a 6% of its Q2 financial outcome</title>
		<link>https://heaptalk.com/news/indonesias-e-commerce-bukalapak-grows-a-6-of-its-q2-financial-outcome/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 12:22:00 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[e-commerce]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36190</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Bukalapak (ticker code: BUKA) reported unaudited financial results for Q2 2024 by growing its revenue by 6% QoQ, attaining US$76.5 million (around Rp1,244 billion). Bukalapak announced that its marketplace division grow by 26% over the quarter, primarily supported by the continued success of gaming. Meanwhile, the Adjusted EBITDA for the period was [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/indonesias-e-commerce-bukalapak-grows-a-6-of-its-q2-financial-outcome/">Indonesia&#8217;s e-commerce Bukalapak grows a 6% of its Q2 financial outcome</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increasing 23% in last year&#8217;s revenue, Bukalapak eyes 20% profit growth in 2024</title>
		<link>https://heaptalk.com/news/increasing-23-in-last-years-revenue-bukalapak-eyes-20-profit-growth-in-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 07:39:24 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[e-commerce]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=26180</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — E-commerce Bukalapak closed its business enhancement aligned with the target by recording revenue growth of up to 23%, attaining USD278 million (around Rp4,43 billion) in 2023, primarily boosted by the gaming division. Furthermore, Bukalapak&#8217;s partner profits grew by up to 14% YoY, becoming US$37.8 million in Q4 2023, and increased by 11%, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/increasing-23-in-last-years-revenue-bukalapak-eyes-20-profit-growth-in-2024/">Increasing 23% in last year&#8217;s revenue, Bukalapak eyes 20% profit growth in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak operating income grows 391% in Q3 2022, influenced by Allo Bank investment</title>
		<link>https://heaptalk.com/news/bukalapak-operating-income-grows-391-in-q3-2022-influenced-by-allo-bank-investment/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 07:35:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6437</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Bukalapak.com, Tbk, has recorded positive performance in September 2022. According to its report in 3Q22, the unicorn&#8217;s operating revenue has enhanced by 391% to USD226 million, from operations loss of USD77.9 million. The increase is also influenced by a marked-to-market investment value of PT Allo Bank, Tbk. Concurrently, the startup with [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-operating-income-grows-391-in-q3-2022-influenced-by-allo-bank-investment/">Bukalapak operating income grows 391% in Q3 2022, influenced by Allo Bank investment</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak performs ESG implementation to create a sustainable impact for Indonesia</title>
		<link>https://heaptalk.com/news/bukalapak-performs-esg-implementation-to-create-a-sustainable-impact-for-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 06:08:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[esg]]></category>
		<category><![CDATA[SDG]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=6283</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — An Indonesia-based technology company, Bukalapak, has continued to create a Fair Economy for All and reach the Sustainable Development Goals (SDGs) in Indonesia. In its implementation, the startup that performed IPO on august last year has cooperated with several parties, including DBS Indonesia Bank, WWF Indonesia, and PlasticPay. In its collaboration with PlasticPay, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-performs-esg-implementation-to-create-a-sustainable-impact-for-indonesia/">Bukalapak performs ESG implementation to create a sustainable impact for Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak launches technology hub in Australia</title>
		<link>https://heaptalk.com/industry/bukalapak-launches-technology-hub-in-melbourne-australia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 08:59:27 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[business portal]]></category>
		<category><![CDATA[news portal]]></category>
		<category><![CDATA[technology hub]]></category>
		<category><![CDATA[Teddy Oetomo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=3307</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Bukalapak, Indonesia’s e-commerce company, has established a technology hub in Melbourne, Australia. The opening of this hub has become an initial international base of Bukalapak to create a research and development (R&#38;D) center that focuses on innovative product enhancement and increases the skills of both Indonesia’s and Australia’s engineers. This research and [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/bukalapak-launches-technology-hub-in-melbourne-australia/">Bukalapak launches technology hub in Australia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak Selects Vesta to Ensure Safe and Secure Transactions for Consumers across Indonesia</title>
		<link>https://heaptalk.com/news/bukalapak-selects-vesta-to-ensure-safe-and-secure-transactions-for-consumers-across-indonesia/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 03:35:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[vesta]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1825</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Vesta, the only instant, end-to-end transaction guarantee platform for online purchases, today announced it has been selected by Bukalapak, one of Indonesia&#8217;s largest technology companies. Bukalapak will leverage Vesta’s comprehensive fraud solution to maximize approvals of legitimate credit card transactions, and thwart would-be fraudsters, delivering unparalleled security to Bukalapak and its customers. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-selects-vesta-to-ensure-safe-and-secure-transactions-for-consumers-across-indonesia/">Bukalapak Selects Vesta to Ensure Safe and Secure Transactions for Consumers across Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak soars 25% in its IPO debut, hit the Indonesia’s largest IPO</title>
		<link>https://heaptalk.com/industry/bukalapak-soars-25-in-its-ipo-debut-hit-the-indonesias-largest-ipo/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 08:51:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stockholder]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[unicorn]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=1738</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – After being officially listed in the Indonesia Stock Exchange (IDX) on Friday (06/08), the share of PT Bukalapak.com, the archipelago’s fourth-largest e-commerce company, ramps up by 25% and hit the auto rejection upper limit (ARA). In its first debut as IDX’s first listed technology unicorn, Bukalapak has made history as the Southeast [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/bukalapak-soars-25-in-its-ipo-debut-hit-the-indonesias-largest-ipo/">Bukalapak soars 25% in its IPO debut, hit the Indonesia’s largest IPO</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak Partnered With Modal Rakyat, Provides Financing Access up to Rp2 Billion to MSMEs</title>
		<link>https://heaptalk.com/news/bukalapak-partnered-with-modal-rakyat-provides-financing-access-up-to-rp2-billion-to-msmes/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 03:01:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Modal Rakyat]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=750</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Bukalapak demonstrated its aggressiveness in expanding and strengthening its business. After several days ago, the Corporate delivered an announcement of securing undisclosed funding from BRI Ventures and Mandiri Capital, once more, the Company hit the news by its collaboration with Modal Rakyat, a fintech company that provides peer to peer lending.   The collaboration, [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-partnered-with-modal-rakyat-provides-financing-access-up-to-rp2-billion-to-msmes/">Bukalapak Partnered With Modal Rakyat, Provides Financing Access up to Rp2 Billion to MSMEs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BRI Ventures Disbursed Fresh Funding to Bukalapak: Action To Reach Out MSMEs</title>
		<link>https://heaptalk.com/news/bri-ventures-disbursed-fresh-funding-to-bukalapak-action-to-reach-out-msmes/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 20:24:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[BRI Ventures]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[MSMEs]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=730</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – BRI Ventures (04/15/2021), the corporate venture capital of Bank BRI, made a headline for its announcement in delivering funding to Bukalapak. According to BRI Ventures, this strategic funding is a form of the Company’s commitment to supporting MSMEs across Indonesia that are incorporated in Bukalapak ecosystem. From its official announcement, BRI Ventures [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bri-ventures-disbursed-fresh-funding-to-bukalapak-action-to-reach-out-msmes/">BRI Ventures Disbursed Fresh Funding to Bukalapak: Action To Reach Out MSMEs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
