<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astrapay Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/tag/astrapay/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/tag/astrapay/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Thu, 01 Aug 2024 12:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>astrapay Archives - Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/tag/astrapay/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AstraPay bags US$184,584 gross transaction value at GIIAS 2024</title>
		<link>https://heaptalk.com/industry/astrapay-bags-us184584-gross-transaction-value-at-giias-2024/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 12:01:00 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astra Financial]]></category>
		<category><![CDATA[astrapay]]></category>
		<category><![CDATA[GIIAS 2024]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=36287</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — AstraPay, the digital payment service from Astra Financial, achieved positive results during the Gaikindo Indonesia International Auto Show (GIIAS) 2024 by recording a gross transaction value (GTV) of over Rp3 billion, approximately US$184,584 (US$1 equals Rp16,252). More than 26,000 transactions occurred during this year&#8217;s GIIAS, demonstrating the high public interest in digital [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/astrapay-bags-us184584-gross-transaction-value-at-giias-2024/">AstraPay bags US$184,584 gross transaction value at GIIAS 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AstraPay&#8217;s strategies to improve Indonesia financial inclusion and literacy</title>
		<link>https://heaptalk.com/feature-news/astrapays-strategies-to-improve-indonesia-financial-inclusion-and-literacy/</link>
		
		<dc:creator><![CDATA[Wulan]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 13:00:50 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[astrapay]]></category>
		<category><![CDATA[e-wallet]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=33116</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta – Indonesia encounters multiple challenges to bridge the financial inclusion and financial literacy disparities. Supporting the government in addressing this concern, Astra Group’s e-wallet, AstraPay, announced has conducted several actions to increase digital financial literacy in the archipelago, one of which is by amplifying the implementation of QRIS. According to Diana Yumanita, the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/feature-news/astrapays-strategies-to-improve-indonesia-financial-inclusion-and-literacy/">AstraPay&#8217;s strategies to improve Indonesia financial inclusion and literacy</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olsera and AstraPay integrate business management and digital payment systems for MSMEs</title>
		<link>https://heaptalk.com/industry/olsera-and-astrapay-integrate-business-management-and-digital-payment-systems-for-msmes/</link>
		
		<dc:creator><![CDATA[Sinta]]></dc:creator>
		<pubDate>Sat, 09 Sep 2023 08:29:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astra group]]></category>
		<category><![CDATA[astrapay]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[digital payment system]]></category>
		<category><![CDATA[olsera]]></category>
		<category><![CDATA[pos platform]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=12312</guid>

					<description><![CDATA[<p>Currently, there are 13 merchants at ZEST Foodcourt, Menara Astra, Jakarta, who have used the Olsera all-in-one business management system and AstraPay payment system. Heaptalk, Jakarta — MSME business management system provider Olsera has formed a strategic partnership with Astra Group&#8217;s digital payment app AstraPay to accelerate the digitalization of MSMEs and encourage financial inclusion [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/industry/olsera-and-astrapay-integrate-business-management-and-digital-payment-systems-for-msmes/">Olsera and AstraPay integrate business management and digital payment systems for MSMEs</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
