<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syifa, Author at Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<atom:link href="https://heaptalk.com/author/syifa/feed/" rel="self" type="application/rss+xml" />
	<link>https://heaptalk.com/author/syifa/</link>
	<description>Latest business news media headlines platform today &#124; Lets talk Business</description>
	<lastBuildDate>Mon, 05 May 2025 07:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://heaptalk.com/wp-content/uploads/2025/04/cropped-fav-icon-48x48-1-32x32.png</url>
	<title>Syifa, Author at Stay Ahead with Heaptalk: Your Go-To Source for Business News</title>
	<link>https://heaptalk.com/author/syifa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Obtaining $3million funds, Flash Coffee to expand into 2 cities in Indonesia</title>
		<link>https://heaptalk.com/news/obtaining-3million-funds-flash-coffee-to-expand-into-2-cities-in-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 05 May 2025 07:49:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Flash Coffee]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47848</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singapore-based coffee brand Flash Coffee closes a US$3 million funding round spearheaded by TA Ventures, with continued support from White Starr Capital. The capital infusion will support Flash Coffee&#8217;s expansion roadmap of around 70 stores nationwide by 2025 and entering two additional Indonesian cities. The injection comes from Flash Coffee&#8217;s robust financial year, marked [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/obtaining-3million-funds-flash-coffee-to-expand-into-2-cities-in-indonesia/">Obtaining $3million funds, Flash Coffee to expand into 2 cities in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Offically operated, Indonesia’s Danantara Fund Targets 9 Priority Sectors</title>
		<link>https://heaptalk.com/news/offically-operated-indonesias-danantara-fund-targets-9-priority-sectors/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 10:58:38 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danantara]]></category>
		<category><![CDATA[Indonesia Sovereign Fund]]></category>
		<category><![CDATA[Prabowo]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47755</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s sovereign investment fund, Danantara, plans to channel capital into nine strategic sectors identified as critical to national growth and resilience. The allocation scheme covers food security, energy, health, mining, information technology, strategic manufacturing, maritime, defense, and finance. These sectors were selected based on their potential to enhance Indonesia’s long-term competitiveness and self-reliance. President of [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/offically-operated-indonesias-danantara-fund-targets-9-priority-sectors/">Offically operated, Indonesia’s Danantara Fund Targets 9 Priority Sectors</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore Airlines taps OpenAI to boost AI-based customer experience</title>
		<link>https://heaptalk.com/news/singapore-airlines-taps-openai-to-boost-ai-based-customer-experience/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 10:57:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[SIngapore Airlines]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47742</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singapore Airlines (SIA) partnered with OpenAI to develop and implement advanced Generative Artificial Intelligence (GenAI) solutions. This partnership marks OpenAI’s first engagement with a major global airline, aiming to revolutionize customer service capabilities and enhance operational efficiency at SIA. As part of the collaboration, SIA and OpenAI will initially focus on enhancing the airline&#8217;s existing [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/singapore-airlines-taps-openai-to-boost-ai-based-customer-experience/">Singapore Airlines taps OpenAI to boost AI-based customer experience</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>QRIS faces pressure, Bank Indonesia stands firm</title>
		<link>https://heaptalk.com/news/qris-faces-pressure-bank-indonesia-stands-firm/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 07:53:55 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Payment System]]></category>
		<category><![CDATA[QRIS]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47708</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — The United States has expressed concerns regarding Indonesia&#8217;s QR code-based payment system, Quick Response Code Indonesian Standard (QRIS), citing potential barriers for foreign digital payment service providers. US trade officials argue that QRIS may disadvantage global players such as Visa and Mastercard by favoring domestic systems, thereby creating an uneven playing field. They view the [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/qris-faces-pressure-bank-indonesia-stands-firm/">QRIS faces pressure, Bank Indonesia stands firm</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bukalapak boosts 10 subsidiaries with US$44 million capital injection</title>
		<link>https://heaptalk.com/news/bukalapak-boosts-10-subsidiaries-with-us44-million-capital-injection/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 11:59:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bukalapak]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47685</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Bukalapak (issuer code: BUKA) has announced a capital injection of approximately US$44 million, or about Rp656.6 billion, into 10 of its subsidiaries. The capital injection was disclosed in an affiliated transaction report submitted to the Indonesia Stock Exchange (IDX) on April 24, 2025. Bukalapak emphasized that the funding is aimed at enhancing the operational [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/bukalapak-boosts-10-subsidiaries-with-us44-million-capital-injection/">Bukalapak boosts 10 subsidiaries with US$44 million capital injection</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Affairs Minister Urges North Maluku to Grow Private Sector for More Revenue</title>
		<link>https://heaptalk.com/govact/home-affairs-minister-urges-north-maluku-to-grow-private-sector-for-more-revenue/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 11:56:30 +0000</pubDate>
				<category><![CDATA[GovAct]]></category>
		<category><![CDATA[Minister of Home Affairs]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47675</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Minister of Home Affairs, Tito Karnavian, has called on local governments in North Maluku Province to revitalize and support the private sector as a key strategy to increase Regional Original Revenue (PAD). He emphasized that a thriving private sector plays a crucial role in improving regional fiscal independence. The Minister delivered this message during [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/govact/home-affairs-minister-urges-north-maluku-to-grow-private-sector-for-more-revenue/">Home Affairs Minister Urges North Maluku to Grow Private Sector for More Revenue</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Citi Indonesia records a 32% growth in Net Income in 2024</title>
		<link>https://heaptalk.com/news/citi-indonesia-records-a-32-growth-in-net-income-in-2024/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 11:56:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[citi indonesia]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47672</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Citi Indonesia reported a solid financial performance for the first nine months of 2024, with Net Income reaching US$130 million, or about Rp2.2 trillion, marking a 32% year-on-year increase. This significant growth was primarily attributed to reduced operating expenses, which enhanced the bank’s operational efficiency, as reflected in a notable improvement in its Cost-to-Income Ratio [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/citi-indonesia-records-a-32-growth-in-net-income-in-2024/">Citi Indonesia records a 32% growth in Net Income in 2024</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DesktopIP and ISTN forge partnership to amplify national R&#038;D capacity</title>
		<link>https://heaptalk.com/news/desktopip-and-istn-forge-partnership-to-amplify-national-rd-capacity/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 08:43:11 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DesktopIP]]></category>
		<category><![CDATA[ISTN]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47624</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia-based IT company, DesktopIP, has officially entered into a strategic collaboration with the National Institute of Science and Technology (ISTN). The signing of the Memorandum of Understanding (MoU), conducted by DesktopIP&#8217;s Chief Executive Officer, Phidi Soepangkat, and Vice Rector of Resources at ISTN, Dr. Rivira Yuana, S.T., M.T., marks a significant milestone in fostering synergy [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/desktopip-and-istn-forge-partnership-to-amplify-national-rd-capacity/">DesktopIP and ISTN forge partnership to amplify national R&amp;D capacity</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AdaKami Maintains 99.82% Loan Performance Rate on US$233mn fund disbursed</title>
		<link>https://heaptalk.com/news/adakami-maintains-99-82-loan-performance-rate-on-us233mn-fund-disbursed/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 03:15:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47600</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s fintech startup AdaKami reported robust growth in the first quarter (Q1) 2025 by disbursing a total of US$233 million or about Rp3.94 trillion in loans. The company also successfully maintains a TKB90 rate of 99.82%. “Our consistent application of prudent principles, supported by advanced technology, forms a strong foundation for maintaining healthy loan quality. [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/adakami-maintains-99-82-loan-performance-rate-on-us233mn-fund-disbursed/">AdaKami Maintains 99.82% Loan Performance Rate on US$233mn fund disbursed</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft officially commences AI &#038; Cloud Infrastructure investment in Indonesia</title>
		<link>https://heaptalk.com/news/microsoft-officially-commences-ai-cloud-infrastructure-investment-in-indonesia/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 08:06:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Komdigi]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47507</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Microsoft has officially commenced its US$1.7 billion, or around Rp27 trillion, investment in the Archipelago. According to the Ministry of Communication and Digital Affairs, the investment is set to strengthen the country&#8217;s AI capabilities and cloud infrastructure, aligning with Indonesia&#8217;s national strategy for digital transformation. This measure was formally acknowledged during a high-level meeting at [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/microsoft-officially-commences-ai-cloud-infrastructure-investment-in-indonesia/">Microsoft officially commences AI &amp; Cloud Infrastructure investment in Indonesia</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Groundup.ai startup closes $4.25mn Series A funding round</title>
		<link>https://heaptalk.com/news/groundup-ai-startup-closes-4-25mn-series-a-funding-round/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 08:03:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Groundup.ai]]></category>
		<category><![CDATA[SEEDS Capital]]></category>
		<category><![CDATA[Tin Men Capital]]></category>
		<category><![CDATA[Wavemaker Ventures]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47514</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Singapore-based startup focusing on AI-powered industrial maintenance and workplace safety solutions, Groundup.ai, has closed Series A funding at US$4.25 million, or equal to Rp71.6 billion, led by Tin Men Capital, with participation from existing investors Wavemaker Ventures and SEEDS Capital. Groundup.ai will allocate the injection to expedite product innovation, scale its market presence across [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/groundup-ai-startup-closes-4-25mn-series-a-funding-round/">Groundup.ai startup closes $4.25mn Series A funding round</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INATEX-INDOTEX Feature 600 companies from 12 countries</title>
		<link>https://heaptalk.com/events/inatex-indotex-feature-600-companies-from-12-countries/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 09:31:33 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47385</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — INATEX-INDOTEX 2025 officially opened on Tuesday (04/15) at Hall C1 of JIExpo Kemayoran, Jakarta. The exhibition runs from April 15 to 17. In the virtual opening remarks, Rizky Aditya Wijaya, Director of the Textile, Leather, and Footwear Industry at the Ministry of Industry, emphasized the strategic importance of INATEX-INDOTEX 2025 in driving national economic growth [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/events/inatex-indotex-feature-600-companies-from-12-countries/">INATEX-INDOTEX Feature 600 companies from 12 countries</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eratani startup gains $6.2M to Empower Smallholder Rice Farmers</title>
		<link>https://heaptalk.com/news/eratani-startup-gains-6-2m-to-empower-smallholder-rice-farmers/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 04:25:33 +0000</pubDate>
				<category><![CDATA[Feature News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agritech]]></category>
		<category><![CDATA[Eratani]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47455</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s Eratani has secured a US$6.2 million, or around Rp105 billion, Series A funding round led by Singapore-based Clay Capital. Several investors, including TNB Aura, SBI Ven Capital, AgFunder, Genting Ventures, and IIX, also joined the round. With the new funds, Eratani plans to expedite the deployment of modern agricultural technologies, such as precision [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/eratani-startup-gains-6-2m-to-empower-smallholder-rice-farmers/">Eratani startup gains $6.2M to Empower Smallholder Rice Farmers</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gibran Huzaifah Confesses to Financial Manipulation at eFishery</title>
		<link>https://heaptalk.com/news/gibran-huzaifah-confesses-to-financial-manipulation-at-efishery/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 10:23:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[efishery]]></category>
		<category><![CDATA[Gibran Huzaifah]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47432</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — eFishery&#8217;s Co-Founder and former CEO, Gibran Huzaifah, has admitted to manipulating the company&#8217;s financial data during his leadership. In a public statement and follow-up interview, he claimed that the actions were taken not for personal enrichment but as a measure to sustain this aquatech startup amid increasing pressure to demonstrate growth. &#8220;What I did was [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/gibran-huzaifah-confesses-to-financial-manipulation-at-efishery/">Gibran Huzaifah Confesses to Financial Manipulation at eFishery</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Reduces Staff behind Android, Pixel, &#038; Chrome Units</title>
		<link>https://heaptalk.com/news/google-reduces-staff-behind-android-pixel-chrome-units/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 10:07:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alphabet Inc.]]></category>
		<category><![CDATA[google]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47409</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Google has laid off hundreds of its employees to restructure its operations and optimize efficiency. The latest job-cutting wave affects key teams behind Android, Pixel devices, and the Chrome browser.  Reuters reported that anonymous company representatives confirmed the job reduction. Although Google did not disclose the exact number of affected staff, the layoffs involve [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/google-reduces-staff-behind-android-pixel-chrome-units/">Google Reduces Staff behind Android, Pixel, &amp; Chrome Units</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Populix Banks US$4.3M to Build AI-Driven Insight Engine</title>
		<link>https://heaptalk.com/news/populix-banks-us4-3m-to-build-ai-driven-insight-engine/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 04:24:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Populix]]></category>
		<category><![CDATA[research market]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47378</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — Indonesia&#8217;s research startup Populix gains first close of its Series B round, raising US$4.3 million (approximately Rp72 billion), led by MSW V Asia Fund X, with continued participation from Intudo Ventures, Altos Ventures, and Acrew Capital. Populix plans to allocate the Series B capital toward two significant initiatives, including: Enhancing its AI capabilities to automate [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/populix-banks-us4-3m-to-build-ai-driven-insight-engine/">Populix Banks US$4.3M to Build AI-Driven Insight Engine</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Officially debut on IDX, FORE hits Upper Auto Reject (ARA)</title>
		<link>https://heaptalk.com/news/officially-debut-on-idx-fore-hits-upper-auto-reject-ara/</link>
		
		<dc:creator><![CDATA[Syifa]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 04:12:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whats on]]></category>
		<category><![CDATA[Fore]]></category>
		<category><![CDATA[IDX]]></category>
		<guid isPermaLink="false">https://heaptalk.com/?p=47347</guid>

					<description><![CDATA[<p>Heaptalk, Jakarta — PT Fore Kopi Indonesia Tbk (issuer code: FORE) has officially listed its shares on the Indonesia Stock Exchange (IDX), marking a significant milestone in the company’s journey from a high-growth startup to a publicly traded enterprise. The company made a strong debut, with shares surging by 34.04% to Rp252 per share, hitting the upper auto [&#8230;]</p>
<p>The post <a href="https://heaptalk.com/news/officially-debut-on-idx-fore-hits-upper-auto-reject-ara/">Officially debut on IDX, FORE hits Upper Auto Reject (ARA)</a> appeared first on <a href="https://heaptalk.com">Stay Ahead with Heaptalk: Your Go-To Source for Business News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
